2016 Gateway Conference XC Championship

October 12, 2016


Results by PRS Race Timing PRS Race Timing, LLC

Table of Contents

Finish List - Boys - Boys Varsity - Boys Varsity
Team Summary - Boys - Boys Varsity - Boys Varsity
Team Detail - Boys - Boys Varsity - Boys Varsity
Top

Overall Finish List - Boys

Boys Varsity

Boys Varsity


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

    1      1    309  Sam Skiles             214-Stanton Prep Varsity Boys          16:27.4  5:18/M   11  
    2      2    296  Terrance Sessoms       213-Sandalwood HS Varsity Boys         16:33.9  5:20/M   12  
    3      3    307  Sebastian Kenne        214-Stanton Prep Varsity Boys          16:40.8  5:23/M   10  
    4      4    241  Fuad Batteh            208-Mandarin HS Varsity Boys           16:43.5  5:24/M   12  
    5      5    284  John Hutton            212-Robert E. Lee HS Varsity Boys      17:31.1  5:39/M   12  
    6      6    249  Anthony Rukab          208-Mandarin HS Varsity Boys           17:40.1  5:42/M   12  
    7      7    250  Tim Ziemathis          208-Mandarin HS Varsity Boys           17:49.0  5:45/M   12  
    8      8    317  Charles McPhail        215-Terry Parker HS Varsity Boys       17:53.5  5:46/M   12  
    9      9    232  Wolf Baines            207-Fletcher HS Varsity Boys           17:58.5  5:48/M   10  
   10     10    248  Christian Rodriguez    208-Mandarin HS Varsity Boys           18:16.5  5:54/M   11  
   11     11    233  Remy Cronin            207-Fletcher HS Varsity Boys           18:19.0  5:55/M   10  
   12     12    244  Kristopher Edwards     208-Mandarin HS Varsity Boys           18:25.6  5:56/M   11  
   13     13    281  Billy Adams            212-Robert E. Lee HS Varsity Boys      18:26.2  5:57/M   11  
   14     14    305  Benjamin Hamrick       214-Stanton Prep Varsity Boys          18:29.1  5:58/M   12  
   15     15    245  Josh Guest             208-Mandarin HS Varsity Boys           18:30.2  5:58/M   12  
   16     16    201  Cameron Daniel         204-Ed White HS Varsity Boys           18:53.7  6:05/M   13  
   17     17    246  Michael Maronski       208-Mandarin HS Varsity Boys           18:57.4  6:07/M   11  
   18     18    234  Ayden Hebert           207-Fletcher HS Varsity Boys           18:57.8  6:07/M    9  
   19     19    237  Johnathan Marshall     207-Fletcher HS Varsity Boys           18:58.3  6:07/M   12  
   20     20    231  Quantavious Aldridge   207-Fletcher HS Varsity Boys           18:59.7  6:07/M   11  
   21     21    235  Trent Herman           207-Fletcher HS Varsity Boys           19:00.1  6:08/M   10  
   22     22    251  Amir Warren            209-Paxon School for Advanced Stud     19:02.3  6:08/M   12  
   23     23    240  Riley Searcey          207-Fletcher HS Varsity Boys           19:03.2  6:09/M   10  
   24     24    310  John Wright Stanly     214-Stanton Prep Varsity Boys          19:03.5  6:09/M    9  
   25  (> 7)    243  Logan Chastain         208-Mandarin HS Varsity Boys           19:08.7  6:10/M   10  
   26     25    304  Daniel Faltemier       214-Stanton Prep Varsity Boys          19:10.7  6:11/M   11  
   27     26    302  Ben Arnold             214-Stanton Prep Varsity Boys          19:15.1  6:13/M    9  
   28  (> 7)    247  Beau Perkins           208-Mandarin HS Varsity Boys           19:16.8  6:13/M   11  
   29     27    222  Michael Betanchort     206-First Coast HS Varsity Boys        19:19.0  6:14/M   12  
   30  (> 7)    239  Eric Ortiz             207-Fletcher HS Varsity Boys           19:19.4  6:14/M   11  
   31     28    292  Curren Hinote          213-Sandalwood HS Varsity Boys         19:21.1  6:15/M   11  
   32     29    254  William Burke          209-Paxon School for Advanced Stud     19:21.9  6:15/M   10  
   33     30    253  Caleb Howard           209-Paxon School for Advanced Stud     19:24.3  6:15/M   12  
   34     31    182  Evan Walker            202-Atlantic Coast HS Varsity Boys     19:25.0  6:16/M   10  
   35  (> 7)    238  Campbell Mikell        207-Fletcher HS Varsity Boys           19:27.4  6:16/M   12  
   36     32    203  David Bradford         204-Ed White HS Varsity Boys           19:28.6  6:17/M   13  
   37     33    181  Steven Gregory         202-Atlantic Coast HS Varsity Boys     19:31.1  6:18/M   12  
   38     34    256  Christian Mateo        209-Paxon School for Advanced Stud     19:33.2  6:18/M   9   
   39  (> 7)    242  Craig Beshears         208-Mandarin HS Varsity Boys           19:33.3  6:18/M   12  
   40     35    297  Jameson Walton         213-Sandalwood HS Varsity Boys         19:34.2  6:19/M   11  
   41     36    255  Grant Goodwyne         209-Paxon School for Advanced Stud     19:35.8  6:19/M   9   
   42     37    303  Ethan Dunn             214-Stanton Prep Varsity Boys          19:39.5  6:20/M   11  
   43     38    221  Xari Barros            206-First Coast HS Varsity Boys        19:39.6  6:20/M   12  
   44  (> 7)    306  Jack Kelley            214-Stanton Prep Varsity Boys          19:51.5  6:24/M   10  
   45  (> 7)    301  Ryan Adamczyk          214-Stanton Prep Varsity Boys          19:53.0  6:25/M   10  
   46     39    289  Kristopher Small       212-Robert E. Lee HS Varsity Boys      19:53.0  6:25/M   12  
   47     40    290  Desmond Wilson         212-Robert E. Lee HS Varsity Boys      20:05.8  6:29/M   12  
   48     41    294  Daniel Marin           213-Sandalwood HS Varsity Boys         20:23.3  6:35/M   12  
   49     42    283  Johnny Groover         212-Robert E. Lee HS Varsity Boys      20:27.7  6:36/M   12  
   50     43    269  Donavan Williams       210-Raines HS Varsity Boys             20:28.1  6:36/M   11  
   51     44    193  Spencer Dennis         203-Baldwin Middle-High School Var     20:28.9  6:36/M    9  
   52     45    216  Bawi Thang             205-Englewood HS Varsity Boys          20:38.3  6:39/M    8  
   53     46    212  Elijah Marks           205-Englewood HS Varsity Boys          20:39.3  6:40/M    9  
   54     47    252  Devin O'Neal           209-Paxon School for Advanced Stud     20:48.6  6:43/M   12  
   55     48    333  Joseph Baez            217-Wolfson High School Varsity Bo     20:51.3  6:44/M   10  
   56     49    202  Carlos Jimemez         204-Ed White HS Varsity Boys           20:55.2  6:45/M   13  
   57     50    198  Levi Watts             203-Baldwin Middle-High School Var     21:09.9  6:49/M   12  
   58  (> 7)    236  Alexander Lynn         207-Fletcher HS Varsity Boys           21:18.4  6:52/M   12  
   59     51    336  Marquese Fluellen      217-Wolfson High School Varsity Bo     21:24.4  6:54/M   11  
   60  (> 7)    308  Troy Phillips          214-Stanton Prep Varsity Boys          21:31.4  6:56/M   10  
   61     52    259  Luke Morgan            209-Paxon School for Advanced Stud     21:37.1  6:58/M   11  
   62     53    204  Tavian Smith           204-Ed White HS Varsity Boys           21:37.4  6:58/M   13  
   63     54    293  Noah Lepore            213-Sandalwood HS Varsity Boys         21:38.1  6:59/M   11  
   64  (> 7)    260  260 Paxon School for A 209-Paxon School for Advanced Stud     21:44.3  7:01/M   13  
   65     55    205  Christian Hall         204-Ed White HS Varsity Boys           21:46.1  7:01/M   13  
   66     56    184  Zack Benwick           202-Atlantic Coast HS Varsity Boys     21:53.2  7:04/M   11  
   67     57    287  Jerron Porter          212-Robert E. Lee HS Varsity Boys      21:55.3  7:04/M   11  
   68  (> 7)    257  Garrick Brooks         209-Paxon School for Advanced Stud     22:01.8  7:06/M   10  
   69  (> 7)    258  Dylan Isley            209-Paxon School for Advanced Stud     22:02.3  7:06/M   9   
   70     58    206  Larry Saint-Val        204-Ed White HS Varsity Boys           22:03.0  7:07/M   13  
   71     59    268  Jahmel Webb            210-Raines HS Varsity Boys             22:14.8  7:10/M   11  
   72     60    313  Jeremy Cockrell        215-Terry Parker HS Varsity Boys       22:21.0  7:13/M   11  
   73     61    295  Micah Rodriques        213-Sandalwood HS Varsity Boys         22:21.6  7:13/M    9  
   74     62    185  Nico Baynard           202-Atlantic Coast HS Varsity Boys     22:27.1  7:15/M   10  
   75     63    266  Vernon Simpson         210-Raines HS Varsity Boys             22:27.5  7:15/M   11  
   76     64    267  Nate Tillman           210-Raines HS Varsity Boys             22:28.1  7:15/M    9  
   77     65    215  Phillip Roussin        205-Englewood HS Varsity Boys          22:29.4  7:15/M   11  
   78     66    338  Emmanuel Panzo         217-Wolfson High School Varsity Bo     22:48.7  7:21/M   12  
   79     67    314  Landon Dains           215-Terry Parker HS Varsity Boys       22:54.3  7:23/M   10  
   80     68    291  Jacob Ethridge         213-Sandalwood HS Varsity Boys         22:55.2  7:24/M    9  
   81     69    263  Tony Benjamin, Jr.     210-Raines HS Varsity Boys             22:55.9  7:24/M   12  
   82     70    207  Earon Howard           204-Ed White HS Varsity Boys           22:56.9  7:24/M   13  
   83  (< 5)    272  272 Ribault HS Varsity 211-Ribault HS Varsity Boys            23:05.6  7:27/M   13  
   84     71    196  Taurean Penny          203-Baldwin Middle-High School Var     23:07.0  7:27/M   12  
   85     72    199  Hunter Watts           203-Baldwin Middle-High School Var     23:12.3  7:29/M   10  
   86     73    176  176 Andrew Jackson HS  201-Andrew Jackson HS Varsity Boys     23:12.6  7:29/M   13  
   87     74    174  174 Andrew Jackson HS  201-Andrew Jackson HS Varsity Boys     23:13.5  7:29/M   13  
   88  (< 5)    274  274 Ribault HS Varsity 211-Ribault HS Varsity Boys            23:26.2  7:34/M   13  
   89     75    312  Robert Belet           215-Terry Parker HS Varsity Boys       23:38.4  7:37/M   10  
   90     76    225  Dale Jones             206-First Coast HS Varsity Boys        24:14.3  7:49/M   11  
   91     77    288  Shamari Thomas         212-Robert E. Lee HS Varsity Boys      24:31.4  7:55/M   12  
   92  (> 7)    282  Deon Davis             212-Robert E. Lee HS Varsity Boys      24:33.3  7:55/M    9  
   93     78    223  Juan Diaz              206-First Coast HS Varsity Boys        24:42.1  7:58/M   11  
   94     79    224  Galen Hope             206-First Coast HS Varsity Boys        24:51.7  8:01/M   11  
   95     80    316  Corron Jackson         215-Terry Parker HS Varsity Boys       24:57.5  8:03/M   9   
   96     81    213  Alex Musa              205-Englewood HS Varsity Boys          25:04.2  8:05/M    9  
   97     82    192  Gage Ciopryna          203-Baldwin Middle-High School Var     25:04.7  8:05/M   11  
   98     83    194  Devin Jones            203-Baldwin Middle-High School Var     25:16.2  8:09/M   11  
   99     84    195  Sam Parrish            203-Baldwin Middle-High School Var     25:34.3  8:15/M    7  
  100  (> 7)    197  Miguel Ramos           203-Baldwin Middle-High School Var     25:48.7  8:19/M   10  

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

  101     85    214  Lam Nguyen             205-Englewood HS Varsity Boys          25:54.6  8:21/M   12  
  102     86    172  172 Andrew Jackson HS  201-Andrew Jackson HS Varsity Boys     25:57.7  8:22/M   13  
  103     87    175  175 Andrew Jackson HS  201-Andrew Jackson HS Varsity Boys     25:57.9  8:22/M   13  
  104  (> 7)    285  Chance Labombarbe      212-Robert E. Lee HS Varsity Boys      26:02.4  8:24/M   10  
  105  (< 5)    271  271 Ribault HS Varsity 211-Ribault HS Varsity Boys            26:10.0  8:26/M   13  
  106  (> 7)    286  Malik Parker           212-Robert E. Lee HS Varsity Boys      26:16.8  8:28/M    9  
  107  (< 5)    273  273 Ribault HS Varsity 211-Ribault HS Varsity Boys            26:22.2  8:30/M   13  
  108     88    339  Brenton Thompson       217-Wolfson High School Varsity Bo     26:42.1  8:37/M   12  
  109     89    340  Terry Walters          217-Wolfson High School Varsity Bo     26:42.3  8:37/M   12  
  110     90    187  Christian Stokes       202-Atlantic Coast HS Varsity Boys     26:49.3  8:39/M   12  
  111  (> 7)    191  Cameron Caryle         203-Baldwin Middle-High School Var     26:54.9  8:41/M   12  
  112     91    315  Daniel Farmer          215-Terry Parker HS Varsity Boys       27:00.5  8:43/M   12  
  113     92    211  Cameron Anderson       205-Englewood HS Varsity Boys          27:07.7  8:45/M    9  
  114     93    186  Max Stutler            202-Atlantic Coast HS Varsity Boys     27:14.8  8:47/M   11  
  115     94    318  Tyler Reed             215-Terry Parker HS Varsity Boys       28:49.7  9:18/M   11  
  116     95    173  173 Andrew Jackson HS  201-Andrew Jackson HS Varsity Boys     29:05.3  9:23/M   13  
  117     96    171  171 Andrew Jackson HS  201-Andrew Jackson HS Varsity Boys     29:05.7  9:23/M   13  
  118     97    265  Trevon Peterson        210-Raines HS Varsity Boys             31:32.1 10:10/M    9  
  119     98    261  Netanyahu Adams        210-Raines HS Varsity Boys             31:32.2 10:10/M   11  
  120  (> 7)    262  Eddie Ausgood          210-Raines HS Varsity Boys             31:32.7 10:10/M   11  
  121  (> 7)    264  Da'mon Daniels         210-Raines HS Varsity Boys             31:37.3 10:12/M    9  
  122  (> 7)    311  Scott Barnes           215-Terry Parker HS Varsity Boys       33:40.7 10:52/M   12  
   DQ     DQ    335  Eric Cooper            217-Wolfson High School Varsity Bo                       11  
Top

Detail Team Results - Boys

Boys Varsity

Boys Varsity

Team -  208 Mandarin HS Varsity Boys    Finish Position -     1

  Team Score (places):  39  Team Score (times):    1:28:54.9   Average Time: 17:46.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    241  Fuad Batteh            12       4            4        16:43.5      16:43.5      0:00.0
    2    249  Anthony Rukab          12       6           10        17:40.1      34:23.7      0:56.5
    3    250  Tim Ziemathis          12       7           17        17:49.0      52:12.7      1:05.4
    4    248  Christian Rodriguez    11      10           27        18:16.5    1:10:29.2      1:32.9
    5    244  Kristopher Edwards     11      12           39        18:25.6    1:28:54.9      1:42.0
    6    245  Josh Guest             12      15           54        18:30.2    1:47:25.1      1:46.6
    7    246  Michael Maronski       11      17           71        18:57.4    2:06:22.6      2:13.9
    8    243  Logan Chastain         10   More Than  7           19:08.7    2:25:31.3      2:25.1
    9    247  Beau Perkins           11   More Than  7           19:16.8    2:44:48.1      2:33.2
   10    242  Craig Beshears         12   More Than  7           19:33.3    3:04:21.5      2:49.7

Team -  214 Stanton Prep Varsity Boys    Finish Position -     2

  Team Score (places):  67  Team Score (times):    1:29:51.7   Average Time: 17:58.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    309  Sam Skiles             11       1            1        16:27.4      16:27.4      0:00.0
    2    307  Sebastian Kenne        10       3            4        16:40.8      33:08.2      0:13.4
    3    305  Benjamin Hamrick       12      14           18        18:29.1      51:37.4      2:01.7
    4    310  John Wright Stanly      9      24           42        19:03.5    1:10:41.0      2:36.1
    5    304  Daniel Faltemier       11      25           67        19:10.7    1:29:51.7      2:43.3
    6    302  Ben Arnold              9      26           93        19:15.1    1:49:06.8      2:47.6
    7    303  Ethan Dunn             11      37          130        19:39.5    2:08:46.3      3:12.0
    8    306  Jack Kelley            10   More Than  7           19:51.5    2:28:37.9      3:24.1
    9    301  Ryan Adamczyk          10   More Than  7           19:53.0    2:48:31.0      3:25.6
   10    308  Troy Phillips          10   More Than  7           21:31.4    3:10:02.4      5:04.0

Team -  207 Fletcher HS Varsity Boys    Finish Position -     3

  Team Score (places):  77  Team Score (times):    1:33:13.5   Average Time: 18:38.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    232  Wolf Baines            10       9            9        17:58.5      17:58.5      0:00.0
    2    233  Remy Cronin            10      11           20        18:19.0      36:17.5      0:20.5
    3    234  Ayden Hebert            9      18           38        18:57.8      55:15.4      0:59.3
    4    237  Johnathan Marshall     12      19           57        18:58.3    1:14:13.7      0:59.8
    5    231  Quantavious Aldridge   11      20           77        18:59.7    1:33:13.5      1:01.2
    6    235  Trent Herman           10      21           98        19:00.1    1:52:13.6      1:01.6
    7    240  Riley Searcey          10      23          121        19:03.2    2:11:16.8      1:04.7
    8    239  Eric Ortiz             11   More Than  7           19:19.4    2:30:36.3      1:20.9
    9    238  Campbell Mikell        12   More Than  7           19:27.4    2:50:03.8      1:28.9
   10    236  Alexander Lynn         12   More Than  7           21:18.4    3:11:22.2      3:19.9

Team -  212 Robert E. Lee HS Varsity Boys    Finish Position -     4

  Team Score (places): 139  Team Score (times):    1:36:24.0   Average Time: 19:16.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    284  John Hutton            12       5            5        17:31.1      17:31.1      0:00.0
    2    281  Billy Adams            11      13           18        18:26.2      35:57.3      0:55.0
    3    289  Kristopher Small       12      39           57        19:53.0      55:50.4      2:21.9
    4    290  Desmond Wilson         12      40           97        20:05.8    1:15:56.2      2:34.6
    5    283  Johnny Groover         12      42          139        20:27.7    1:36:24.0      2:56.6
    6    287  Jerron Porter          11      57          196        21:55.3    1:58:19.3      4:24.1
    7    288  Shamari Thomas         12      77          273        24:31.4    2:22:50.8      7:00.3
    8    282  Deon Davis              9   More Than  7           24:33.3    2:47:24.1      7:02.1
    9    285  Chance Labombarbe      10   More Than  7           26:02.4    3:13:26.6      8:31.3
   10    286  Malik Parker            9   More Than  7           26:16.8    3:39:43.4      8:45.6

Team -  209 Paxon School for Advanced Studies V    Finish Position -     5

  Team Score (places): 151  Team Score (times):    1:36:57.7   Average Time: 19:23.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    251  Amir Warren            12      22           22        19:02.3      19:02.3      0:00.0
    2    254  William Burke          10      29           51        19:21.9      38:24.3      0:19.5
    3    253  Caleb Howard           12      30           81        19:24.3      57:48.6      0:21.9
    4    256  Christian Mateo        9       34          115        19:33.2    1:17:21.9      0:30.8
    5    255  Grant Goodwyne         9       36          151        19:35.8    1:36:57.7      0:33.4
    6    252  Devin O'Neal           12      47          198        20:48.6    1:57:46.4      1:46.2
    7    259  Luke Morgan            11      52          250        21:37.1    2:19:23.5      2:34.7
    8    260  260 Paxon School for Ad13   More Than  7           21:44.3    2:41:07.9      2:41.9
    9    257  Garrick Brooks         10   More Than  7           22:01.8    3:03:09.7      2:59.4
   10    258  Dylan Isley            9    More Than  7           22:02.3    3:25:12.1      2:59.9

Team -  213 Sandalwood HS Varsity Boys    Finish Position -     6

  Team Score (places): 160  Team Score (times):    1:37:30.7   Average Time: 19:30.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    296  Terrance Sessoms       12       2            2        16:33.9      16:33.9      0:00.0
    2    292  Curren Hinote          11      28           30        19:21.1      35:55.0      2:47.1
    3    297  Jameson Walton         11      35           65        19:34.2      55:29.2      3:00.3
    4    294  Daniel Marin           12      41          106        20:23.3    1:15:52.5      3:49.4
    5    293  Noah Lepore            11      54          160        21:38.1    1:37:30.7      5:04.2
    6    295  Micah Rodriques         9      61          221        22:21.6    1:59:52.3      5:47.7
    7    291  Jacob Ethridge          9      68          289        22:55.2    2:22:47.5      6:21.3

Team -  204 Ed White HS Varsity Boys    Finish Position -     7

  Team Score (places): 205  Team Score (times):    1:42:41.1   Average Time: 20:32.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    201  Cameron Daniel         13      16           16        18:53.7      18:53.7      0:00.0
    2    203  David Bradford         13      32           48        19:28.6      38:22.3      0:34.9
    3    202  Carlos Jimemez         13      49           97        20:55.2      59:17.6      2:01.5
    4    204  Tavian Smith           13      53          150        21:37.4    1:20:55.0      2:43.6
    5    205  Christian Hall         13      55          205        21:46.1    1:42:41.1      2:52.3
    6    206  Larry Saint-Val        13      58          263        22:03.0    2:04:44.1      3:09.2
    7    207  Earon Howard           13      70          333        22:56.9    2:27:41.1      4:03.2

Team -  202 Atlantic Coast HS Varsity Boys    Finish Position -     8

  Team Score (places): 272  Team Score (times):    1:50:06.0   Average Time: 22:01.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    182  Evan Walker            10      31           31        19:25.0      19:25.0      0:00.0
    2    181  Steven Gregory         12      33           64        19:31.1      38:56.2      0:06.1
    3    184  Zack Benwick           11      56          120        21:53.2    1:00:49.4      2:28.1
    4    185  Nico Baynard           10      62          182        22:27.1    1:23:16.6      3:02.1
    5    187  Christian Stokes       12      90          272        26:49.3    1:50:06.0      7:24.3
    6    186  Max Stutler            11      93          365        27:14.8    2:17:20.8      7:49.7

Team -  215 Terry Parker HS Varsity Boys    Finish Position -     9

  Team Score (places): 290  Team Score (times):    1:51:44.9   Average Time: 22:20.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    317  Charles McPhail        12       8            8        17:53.5      17:53.5      0:00.0
    2    313  Jeremy Cockrell        11      60           68        22:21.0      40:14.6      4:27.5
    3    314  Landon Dains           10      67          135        22:54.3    1:03:08.9      5:00.7
    4    312  Robert Belet           10      75          210        23:38.4    1:26:47.3      5:44.9
    5    316  Corron Jackson         9       80          290        24:57.5    1:51:44.9      7:04.0
    6    315  Daniel Farmer          12      91          381        27:00.5    2:18:45.4      9:07.0
    7    318  Tyler Reed             11      94          475        28:49.7    2:47:35.1     10:56.1
    8    311  Scott Barnes           12   More Than  7           33:40.7    3:21:15.9     15:47.2

Team -  210 Raines HS Varsity Boys    Finish Position -    10

  Team Score (places): 298  Team Score (times):    1:50:34.6   Average Time: 22:06.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    269  Donavan Williams       11      43           43        20:28.1      20:28.1      0:00.0
    2    268  Jahmel Webb            11      59          102        22:14.8      42:42.9      1:46.6
    3    266  Vernon Simpson         11      63          165        22:27.5    1:05:10.5      1:59.4
    4    267  Nate Tillman            9      64          229        22:28.1    1:27:38.6      2:00.0
    5    263  Tony Benjamin, Jr.     12      69          298        22:55.9    1:50:34.6      2:27.8
    6    265  Trevon Peterson         9      97          395        31:32.1    2:22:06.8     11:04.0
    7    261  Netanyahu Adams        11      98          493        31:32.2    2:53:39.1     11:04.1
    8    262  Eddie Ausgood          11   More Than  7           31:32.7    3:25:11.8     11:04.6
    9    264  Da'mon Daniels          9   More Than  7           31:37.3    3:56:49.2     11:09.2

Team -  206 First Coast HS Varsity Boys    Finish Position -    11

  Team Score (places): 298  Team Score (times):    1:52:46.9   Average Time: 22:33.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    222  Michael Betanchort     12      27           27        19:19.0      19:19.0      0:00.0
    2    221  Xari Barros            12      38           65        19:39.6      38:58.6      0:20.6
    3    225  Dale Jones             11      76          141        24:14.3    1:03:12.9      4:55.2
    4    223  Juan Diaz              11      78          219        24:42.1    1:27:55.1      5:23.1
    5    224  Galen Hope             11      79          298        24:51.7    1:52:46.9      5:32.6

Team -  203 Baldwin Middle-High School Varsity    Finish Position -    12

  Team Score (places): 319  Team Score (times):    1:53:03.0   Average Time: 22:36.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    193  Spencer Dennis          9      44           44        20:28.9      20:28.9      0:00.0
    2    198  Levi Watts             12      50           94        21:09.9      41:38.8      0:41.0
    3    196  Taurean Penny          12      71          165        23:07.0    1:04:45.9      2:38.1
    4    199  Hunter Watts           10      72          237        23:12.3    1:27:58.2      2:43.4
    5    192  Gage Ciopryna          11      82          319        25:04.7    1:53:03.0      4:35.8
    6    194  Devin Jones            11      83          402        25:16.2    2:18:19.2      4:47.3
    7    195  Sam Parrish             7      84          486        25:34.3    2:43:53.5      5:05.4
    8    197  Miguel Ramos           10   More Than  7           25:48.7    3:09:42.2      5:19.8
    9    191  Cameron Caryle         12   More Than  7           26:54.9    3:36:37.2      6:26.0

Team -  205 Englewood HS Varsity Boys    Finish Position -    13

  Team Score (places): 322  Team Score (times):    1:54:46.0   Average Time: 22:57.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    216  Bawi Thang              8      45           45        20:38.3      20:38.3      0:00.0
    2    212  Elijah Marks            9      46           91        20:39.3      41:17.6      0:01.0
    3    215  Phillip Roussin        11      65          156        22:29.4    1:03:47.1      1:51.1
    4    213  Alex Musa               9      81          237        25:04.2    1:28:51.3      4:25.9
    5    214  Lam Nguyen             12      85          322        25:54.6    1:54:46.0      5:16.3
    6    211  Cameron Anderson        9      92          414        27:07.7    2:21:53.8      6:29.4

Team -  217 Wolfson High School Varsity Boys    Finish Position -    14

  Team Score (places): 342  Team Score (times):    1:58:28.9   Average Time: 23:41.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    333  Joseph Baez            10      48           48        20:51.3      20:51.3      0:00.0
    2    336  Marquese Fluellen      11      51           99        21:24.4      42:15.7      0:33.1
    3    338  Emmanuel Panzo         12      66          165        22:48.7    1:05:04.4      1:57.4
    4    339  Brenton Thompson       12      88          253        26:42.1    1:31:46.6      5:50.8
    5    340  Terry Walters          12      89          342        26:42.3    1:58:28.9      5:51.0
   DQ    335  Eric Cooper            11   DQ                                                    

Team -  201 Andrew Jackson HS Varsity Boys    Finish Position -    15

  Team Score (places): 415  Team Score (times):    2:07:27.2   Average Time: 25:29.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    176  176 Andrew Jackson HS V13      73           73        23:12.6      23:12.6      0:00.0
    2    174  174 Andrew Jackson HS V13      74          147        23:13.5      46:26.2      0:00.8
    3    172  172 Andrew Jackson HS V13      86          233        25:57.7    1:12:24.0      2:45.0
    4    175  175 Andrew Jackson HS V13      87          320        25:57.9    1:38:21.9      2:45.2
    5    173  173 Andrew Jackson HS V13      95          415        29:05.3    2:07:27.2      5:52.6
    6    171  171 Andrew Jackson HS V13      96          511        29:05.7    2:36:33.0      5:53.0

Team -  211 Ribault HS Varsity Boys    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    272  272 Ribault HS Varsity 13   Less Than  5           23:05.6      23:05.6      0:00.0
    2    274  274 Ribault HS Varsity 13   Less Than  5           23:26.2      46:31.8      0:20.6
    3    271  271 Ribault HS Varsity 13   Less Than  5           26:10.0    1:12:41.9      3:04.4
    4    273  273 Ribault HS Varsity 13   Less Than  5           26:22.2    1:39:04.1      3:16.6