Wolfson's Childrens Challenge - Ultra Solo

55k - Ultra - Prelminary

January 31, 2015


Results by PRS Race Timing PRS Race Timing, LLC

Female Finishers

  Total Total Lap 1 - 5km Lap 2 - 10km Lap 3 - 15km Lap 4 - 20km Lap 5 - 25km Lap 6 - 30km Lap 7 - 35km Lap 8 - 40km Lap 9 - 45km Lap 10 - 50km Lap 11 - 55km
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Jenna Hickman Jacksonville FL 5021 29 F 1 Open 5W1 5:12:22.2 5:12:22.2 1 27:13.5 8:47/M 1 27:35.1 8:54/M 1 28:08.7 9:05/M 1 28:06.2 9:04/M 1 28:10.3 9:05/M 1 27:49.6 8:58/M 1 28:47.9 9:17/M 1 29:14.4 9:26/M 1 29:26.0 9:30/M 1 29:59.9 9:40/M 1 27:50.3 8:59/M
2 Jennifer Joy Jacksonville Beach FL 5006 45 F 2 Open 5W1 5:48:07.7 5:48:07.7 2 30:09.4 9:44/M 3 30:43.6 9:55/M 2 30:48.9 9:56/M 2 32:40.2 10:32/M 2 30:14.8 9:45/M 2 31:10.3 10:03/M 3 36:33.5 11:47/M 2 31:08.9 10:03/M 2 31:21.8 10:07/M 2 32:28.6 10:28/M 2 30:47.2 9:56/M
3 Mary Scott Ponte Vedra Beach FL 5027 36 F 3 Open 5W1 6:35:31.0 6:35:31.0 7 34:11.6 11:02/M 6 34:20.1 11:05/M 4 35:03.4 11:18/M 5 34:27.5 11:07/M 3 35:34.1 11:28/M 3 36:05.8 11:38/M 4 36:59.7 11:56/M 4 38:16.0 12:21/M 3 37:20.9 12:03/M 4 37:07.4 11:58/M 4 36:04.1 11:38/M
4 Robin Brigman Jacksonville FL 5003 32 F 4 Open 5W1 6:36:53.4 6:36:53.4 5 32:21.5 10:26/M 4 33:09.1 10:42/M 5 35:16.5 11:23/M 6 34:34.7 11:09/M 4 35:35.5 11:29/M 4 37:07.3 11:58/M 2 34:41.5 11:11/M 3 33:49.5 10:55/M 8 54:12.9 17:29/M 3 32:57.2 10:38/M 3 33:07.3 10:41/M
5 Liz Brabston Jacksonville FL 5013 32 F 5 Open 5W1 7:08:01.9 7:08:01.9 4 32:20.6 10:26/M 5 34:11.9 11:02/M 6 36:27.6 11:45/M 7 35:35.2 11:29/M 5 35:36.4 11:29/M 6 39:19.3 12:41/M 6 41:20.8 13:20/M 5 42:39.1 13:45/M 4 41:32.2 13:24/M 6 43:59.1 14:11/M 7 44:59.3 14:31/M
6 Monica Running for Rory Callahan FL 5015 37 F 6 Open 5W1 7:15:43.9 7:15:43.9 6 33:36.6 10:50/M 7 35:09.5 11:20/M 8 38:59.5 12:35/M 4 33:18.2 10:45/M 7 39:10.4 12:38/M 5 38:19.0 12:22/M 5 40:46.6 13:09/M 7 44:40.9 14:25/M 5 43:40.0 14:05/M 8 45:09.4 14:34/M 6 42:53.6 13:50/M
7 Dawn Hancock Jacksonville FL 5000 40 F 7 Open 5W1 7:26:36.9 7:26:36.9 3 31:18.3 10:06/M 2 30:33.7 9:51/M 3 32:03.1 10:20/M 3 33:05.6 10:40/M 6 37:52.4 12:13/M 7 43:04.5 13:54/M 8 54:27.9 17:34/M 6 43:41.8 14:05/M 6 46:15.6 14:55/M 7 44:04.2 14:13/M 8 50:09.4 16:11/M
8 Susan Haag Jacksonville FL 5012 49 F 8 Open 5W1 7:50:35.9 7:50:35.9 8 38:35.2 12:27/M 8 39:00.4 12:35/M 7 38:24.2 12:23/M 8 40:48.6 13:10/M 8 40:30.2 13:04/M 8 45:32.6 14:41/M 7 50:53.2 16:25/M 8 46:23.3 14:58/M 7 46:51.7 15:07/M 5 43:58.1 14:11/M 5 39:38.0 12:47/M
 

Male Finishers

  Total Total Lap 1 - 5km Lap 2 - 10km Lap 3 - 15km Lap 4 - 20km Lap 5 - 25km Lap 6 - 30km Lap 7 - 35km Lap 8 - 40km Lap 9 - 45km Lap 10 - 50km Lap 11 - 55km
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Marc Burget Jacksonville FL 5017 41 M 1 Open 5W6 4:10:58.4 4:10:58.4 2 20:42.9 6:41/M 2 21:18.6 6:52/M 1 21:03.7 6:47/M 1 20:14.5 6:32/M 1 20:26.4 6:35/M 1 20:06.7 6:29/M 1 20:38.9 6:39/M 1 22:29.3 7:15/M 1 22:45.0 7:20/M 3 29:36.1 9:33/M 5 31:35.9 10:11/M
2 Andy Woods Ponte Vedra Beach FL 5009 41 M 2 Open 5W4 4:42:53.8 4:42:53.8 3 24:34.3 7:55/M 5 25:43.8 8:18/M 3 24:50.3 8:01/M 3 25:27.7 8:13/M 3 25:25.8 8:12/M 4 25:29.4 8:13/M 3 25:35.0 8:15/M 2 25:19.4 8:10/M 2 25:51.3 8:20/M 1 25:52.3 8:21/M 2 28:44.0 9:16/M
3 George Barthelmes Bryceville FL 5016 45 M 3 Open 5W6 4:50:54.9 4:50:54.9 1 20:42.1 6:41/M 1 21:18.6 6:52/M 2 21:36.2 6:58/M 2 22:10.9 7:09/M 2 23:00.1 7:25/M 2 23:45.0 7:40/M 6 29:38.8 9:34/M 11 34:17.0 11:04/M 4 30:28.1 9:50/M 5 33:33.7 10:49/M 3 30:23.9 9:48/M
4 Gregory Umberger Jacksonville FL 5014 58 M 4 Open 5W4 5:00:45.0 5:00:45.0 4 25:17.9 8:09/M 4 25:34.0 8:15/M 4 26:07.6 8:25/M 10 28:31.2 9:12/M 6 26:58.4 8:42/M 6 27:22.6 8:50/M 7 29:39.8 9:34/M 3 27:47.3 8:58/M 3 27:29.3 8:52/M 2 29:04.2 9:23/M 1 26:52.3 8:40/M
5 Dan MacGregor Jacksonville FL 5007 44 M 5 Open 5W1 5:08:30.2 5:08:30.2 5 25:30.1 8:14/M 3 24:31.1 7:55/M 5 26:29.4 8:33/M 4 26:26.5 8:32/M 4 25:25.9 8:12/M 3 24:07.9 7:47/M 2 25:17.8 8:09/M 4 30:00.5 9:41/M 8 33:16.7 10:44/M 8 34:29.9 11:07/M 6 32:54.0 10:37/M
6 JOHN MODICA Jacksonville FL 5005 25 M 6 Open 5W1 5:34:32.2 5:34:32.2 20 34:47.1 11:13/M 15 30:45.0 9:55/M 9 27:35.8 8:54/M 9 28:09.1 9:05/M 10 28:18.5 9:08/M 8 28:48.0 9:17/M 5 29:26.8 9:30/M 5 31:12.6 10:04/M 7 32:36.3 10:31/M 4 32:18.9 10:25/M 4 30:33.6 9:51/M
7 John Womack 5033 43 M 7 Open 5W1 5:35:47.7 5:35:47.7 10 27:58.6 9:01/M 10 28:29.6 9:11/M 12 28:48.1 9:17/M 11 28:43.7 9:16/M 9 28:14.4 9:06/M 9 29:58.2 9:40/M 9 30:38.6 9:53/M 6 32:11.1 10:23/M 5 32:04.7 10:21/M 7 33:48.8 10:54/M 8 34:51.5 11:15/M
8 Jay Millson Orange Park FL 5019 44 M 8 Open 5W1 5:35:47.8 5:35:47.8 9 27:58.2 9:01/M 11 28:30.1 9:12/M 11 28:47.7 9:17/M 12 28:44.1 9:16/M 8 28:14.3 9:06/M 10 29:58.2 9:40/M 8 30:38.5 9:53/M 7 32:11.5 10:23/M 6 32:04.8 10:21/M 6 33:48.1 10:54/M 9 34:51.7 11:15/M
9 Doug Lilac St Johns FL 5024 42 M 9 Open 5W1 5:39:30.8 5:39:30.8 7 26:50.2 8:39/M 8 26:50.7 8:39/M 6 26:41.6 8:36/M 6 26:46.7 8:38/M 5 26:49.2 8:39/M 5 26:47.4 8:38/M 4 27:01.3 8:43/M 9 33:03.3 10:40/M 11 38:41.6 12:29/M 13 40:39.5 13:07/M 10 39:18.8 12:41/M
10 Wally Trudeau Jacksonville FL 5029 48 M 10 Open 5W1 6:13:44.9 6:13:44.9 13 30:11.6 9:44/M 12 29:10.6 9:25/M 15 30:09.4 9:44/M 13 29:25.2 9:29/M 12 31:07.8 10:02/M 13 33:00.5 10:39/M 12 32:55.8 10:37/M 12 34:24.9 11:06/M 12 40:49.3 13:10/M 11 38:19.9 12:22/M 12 44:09.5 14:15/M
11 Joshua Saras Jacksonville FL 5004 32 M 1 1-99 5W1 6:16:57.8 6:16:57.8 14 30:58.9 9:59/M 7 26:48.0 8:39/M 8 27:33.2 8:53/M 7 27:33.3 8:53/M 18 35:57.5 11:36/M 12 31:50.1 10:16/M 15 40:27.0 13:03/M 8 32:54.0 10:37/M 14 42:53.4 13:50/M 10 37:30.8 12:06/M 11 42:31.3 13:43/M
12 Mark Ryan Ponte Vedra Beach FL 5001 63 M 1 Mast 5W2 6:30:43.9 6:30:43.9 11 28:43.7 9:16/M 13 29:15.7 9:26/M 14 29:33.2 9:32/M 15 30:57.3 9:59/M 14 32:11.2 10:23/M 18 40:34.1 13:05/M 17 41:35.1 13:25/M 16 49:19.7 15:55/M 9 38:20.5 12:22/M 9 36:29.8 11:46/M 7 33:43.1 10:53/M
13 John Hingst Callahan FL 5011 51 M 2 Mast 5W1 6:36:16.3 6:36:16.3 8 27:15.3 8:47/M 6 26:29.5 8:33/M 10 27:48.1 8:58/M 8 28:06.9 9:04/M 13 31:20.8 10:06/M 15 34:05.5 11:00/M 16 40:28.4 13:03/M 15 42:41.9 13:46/M 16 46:02.6 14:51/M 15 47:32.3 15:20/M 15 44:24.5 14:19/M
14 Steven Webster Jacksonville FL 5010 44 M 3 Mast 5W1 6:39:15.8 6:39:15.8 19 33:55.9 10:56/M 19 34:14.6 11:03/M 17 33:45.0 10:53/M 17 33:07.2 10:41/M 17 35:57.4 11:36/M 16 35:18.1 11:23/M 13 35:20.4 11:24/M 13 36:08.5 11:39/M 10 38:37.9 12:27/M 12 38:37.7 12:27/M 13 44:12.7 14:15/M
15 Carlos Irene St Johns FL 5002 49 M 4 Mast 5W1 6:50:26.6 6:50:26.6 15 31:59.9 10:19/M 20 34:28.3 11:07/M 18 34:09.7 11:01/M 16 33:04.7 10:40/M 16 35:37.0 11:29/M 14 33:46.5 10:54/M 14 36:56.6 11:55/M 14 39:29.6 12:44/M 15 43:13.5 13:56/M 14 43:27.5 14:01/M 14 44:12.8 14:15/M
DNF John Jones Jacksonville FL 5008 27 M 1-99 5W1     16 32:20.6 10:26/M 18 33:58.3 10:57/M 19 36:41.7 11:50/M 19 36:47.6 11:52/M 19 39:59.2 12:54/M 19 48:10.1 15:32/M 18 47:22.0 15:17/M 17 51:34.9 16:38/M 17 59:07.4 19:04/M 16 1:05:44.8 21:12/M      
DNF Matthew Taylor Baldwin FL 5028 17 M 1-99 5W1     17 32:21.5 10:26/M 17 33:57.4 10:57/M 20 38:57.8 12:34/M 20 43:34.5 14:03/M 20 44:19.2 14:18/M 20 48:14.6 15:34/M 19 55:33.8 17:55/M 18 54:47.5 17:40/M 13 40:55.1 13:12/M            
DNF Tim Ryan Jacksonville Beach FL 5026 44 M 1-99 5W1     12 29:57.3 9:40/M 14 29:22.4 9:28/M 13 29:26.9 9:30/M 14 30:13.8 9:45/M 11 29:55.6 9:39/M 11 31:19.4 10:06/M 10 30:50.6 9:57/M 10 33:23.1 10:46/M                  
DNF Carter East Jacksonville FL 5020 27 M 1-99 5W1     6 26:50.1 8:39/M 9 26:51.0 8:40/M 7 26:41.9 8:36/M 5 26:46.4 8:38/M 7 28:02.9 9:03/M 7 27:35.9 8:54/M 11 32:12.9 10:23/M                        
DNF Unknown Partic. 5032 5032 M 0- 0 5W1     22 1:33:18.6 30:06/M 16 32:05.7 10:21/M 16 33:08.4 10:41/M 18 33:10.7 10:42/M 15 35:29.0 11:27/M 17 38:22.8 12:23/M                              
DNF See Timer 5031 41 M 1-99 5W1     18 33:20.1 10:45/M 21 35:52.1 11:34/M                                                      
DNF Unknown Partic. 978 978 M 0- 0 5W1     21 47:52.3 15:26/M                                                            
DNF Unknown Partic. 205 205 M 0- 0 5W1     23 2:21:32.4 45:39/M                                                            
DNF Unknown Partic. 1336 1336 M 0- 0 5W1     24 2:30:13.7 48:27/M                                                            
DNF Unknown Partic. 1342 1342 M 0- 0 5W1     25 2:53:02.0 55:49/M                                                            
DNF Unknown Partic. 713 713 M 0- 0 5W1     26 3:23:24.1 65:37/M                                                            
DNF Unknown Partic. 790 790 M 0- 0 5W1     27 3:24:06.1 65:50/M                                                            
DNF Unknown Partic. 819 819 M 0- 0 5W1     28 4:20:11.8 83:56/M                                                            
DNF Unknown Partic. 443 443 M 0- 0 5W1     29 4:37:04.9 89:23/M                                                            
DNF Unknown Partic. 977 977 M 0- 0 5W1     30 5:00:12.8 96:50/M                                                            
DNF Unknown Partic. 558 558 M 0- 0 5W1     31 6:18:18.9 **:02/M                                                            
DNF Unknown Partic. 484 484 M 0- 0 5W1     32 6:21:26.7 **:03/M                                                            
DNF Unknown Partic. 1529 1529 M 0- 0 5W1     33 6:28:24.6 **:17/M                                                            
DNF Unknown Partic. 1530 1530 M 0- 0 5W1     34 6:28:24.9 **:17/M                                                            
DNF Unknown Partic. 1481 1481 M 0- 0 5W1     35 6:50:42.5 **:29/M                                                            
DNF Unknown Partic. 1477 1477 M 0- 0 5W1     36 6:50:46.2 **:30/M                                                            
DNF Unknown Partic. 1485 1485 M 0- 0 5W1     37 6:50:48.3 **:31/M