2016 Gateway Conference XC Championship

October 12, 2016


Results by PRS Race Timing PRS Race Timing, LLC

Table of Contents

Finish List - Girls - Girls Varsity - Girls Varsity
Team Summary - Girls - Girls Varsity - Girls Varsity
Team Detail - Girls - Girls Varsity - Girls Varsity
Top

Overall Finish List - Girls

Girls Varsity

Girls Varsity


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

    1      1     62  Kayley Delay           107-Fletcher HS Varsity Girls          18:50.9  6:05/M   12  
    2      2     67  Liberty Pigg           107-Fletcher HS Varsity Girls          20:00.1  6:27/M    9  
    3      3    134  Alivia Davis           114-Stanton Prep Varsity Girls         20:07.0  6:29/M   11  
    4      4    116  Lindsey Vansant        112-Robert E. Lee HS Varsity Girls     20:56.3  6:45/M   11  
    5      5     74  Madison Cowart         108-Mandarin HS Varsity Girls          21:27.9  6:55/M   12  
    6      6     66  Kate Overby            107-Fletcher HS Varsity Girls          21:30.7  6:56/M   10  
    7      7     65  Kali Miller            107-Fletcher HS Varsity Girls          21:35.9  6:58/M   12  
    8      8     73  Sarah Brunner          108-Mandarin HS Varsity Girls          21:38.0  6:59/M    9  
    9      9     63  Samantha Lynn          107-Fletcher HS Varsity Girls          21:57.5  7:05/M   11  
   10     10     71  Klevisa Bojaxhi        108-Mandarin HS Varsity Girls          22:05.2  7:07/M   11  
   11     11     88  Lauren Wilkerson       109-Paxon School for Advanced Stud     22:17.4  7:11/M   9   
   12     12     79  Anna Morgan            108-Mandarin HS Varsity Girls          22:22.6  7:13/M   12  
   13     13     81  Laurel Day             109-Paxon School for Advanced Stud     22:27.1  7:15/M   9   
   14     14     85  Leah Pelham            109-Paxon School for Advanced Stud     22:36.3  7:17/M   9   
   15     15    132  Sally Calhoun          114-Stanton Prep Varsity Girls         22:38.1  7:18/M   10  
   16     16    133  Hannah Carolan         114-Stanton Prep Varsity Girls         22:39.5  7:18/M   11  
   17     17     72  Mikaela Brown          108-Mandarin HS Varsity Girls          22:42.8  7:19/M    9  
   18     18     80  Meaghan Slack          108-Mandarin HS Varsity Girls          22:49.1  7:22/M   12  
   19     19    123  Ashley Schroeder       113-Sandalwood HS Varsity Girls        22:55.3  7:24/M   11  
   20     20    140  Jenna Wilson           114-Stanton Prep Varsity Girls         23:00.4  7:25/M   12  
   21     21     75  Genesis Ernest         108-Mandarin HS Varsity Girls          23:07.0  7:27/M   10  
   22  (> 7)     76  Kaitlyn Jackson        108-Mandarin HS Varsity Girls          23:17.5  7:31/M   12  
   23  (> 7)     78  Laila Martin           108-Mandarin HS Varsity Girls          23:19.9  7:31/M   10  
   24     22    131  Catherine Bealle       114-Stanton Prep Varsity Girls         23:49.5  7:41/M   11  
   25     23    138  Keara Sebold           114-Stanton Prep Varsity Girls         23:57.7  7:44/M   12  
   26  (> 7)     77  Isabella Marin         108-Mandarin HS Varsity Girls          23:58.3  7:44/M   12  
   27     24    139  Sydney Stelly          114-Stanton Prep Varsity Girls         24:15.8  7:49/M    9  
   28     25     87  Yasmin Perez           109-Paxon School for Advanced Stud     24:23.6  7:52/M   12  
   29     26     51  Ashley Barnett         106-First Coast HS Varsity Girls       24:28.9  7:54/M   11  
   30     27    113  Kayla Kelley           112-Robert E. Lee HS Varsity Girls     24:30.0  7:54/M   12  
   31     28     86  Yaslin Perez           109-Paxon School for Advanced Stud     24:35.6  7:56/M   12  
   32     29     11  Alana Rossmanith       102-Atlantic Coast HS Varsity Girl     24:38.5  7:57/M   11  
   33     30     70  Grace Van Liere        107-Fletcher HS Varsity Girls          24:39.0  7:57/M   12  
   34     31     34  Damica Lawrence        104-Ed White HS Varsity Girls          25:16.2  8:09/M   13  
   35     32     82  Nancy Hudman           109-Paxon School for Advanced Stud     25:24.3  8:12/M   11  
   36     33     26  Meredith Sprague       103-Baldwin Middle-High School Var     25:30.6  8:14/M   12  
   37  (> 7)    136  Sydney Lewis           114-Stanton Prep Varsity Girls         25:37.9  8:16/M   11  
   38     34     84  Caroline Medley        109-Paxon School for Advanced Stud     25:51.2  8:20/M   11  
   39     35     58  Ashlyn Moore           106-First Coast HS Varsity Girls       26:02.3  8:24/M   10  
   40     36     14  Nicole Firvzanhova     102-Atlantic Coast HS Varsity Girl     26:02.5  8:24/M   11  
   41  (> 7)     83  Minxia Lewis           109-Paxon School for Advanced Stud     26:14.4  8:28/M   10  
   42     37     13  Mackenzie Walker       102-Atlantic Coast HS Varsity Girl     26:17.5  8:29/M   12  
   43     38     27  Mollie Watts           103-Baldwin Middle-High School Var     26:23.5  8:31/M    9  
   44     39    125  Pyper Vaughn           113-Sandalwood HS Varsity Girls        26:31.0  8:33/M   10  
   45     40     31  Kamiyah Robinson       104-Ed White HS Varsity Girls          26:58.3  8:42/M   13  
   46     41     32  Alondra Jimenez        104-Ed White HS Varsity Girls          27:03.3  8:44/M   13  
   47     42     28  Carissa Young          103-Baldwin Middle-High School Var     27:13.2  8:47/M   11  
   48     43    121  Lindsay Gutting        113-Sandalwood HS Varsity Girls        27:13.7  8:47/M   11  
   49     44     12  Faith Crawford         102-Atlantic Coast HS Varsity Girl     27:23.6  8:50/M   10  
   50     45    122  Aubrieana Hands        113-Sandalwood HS Varsity Girls        27:47.2  8:58/M   12  
   51     46     15  Lara Vargas            102-Atlantic Coast HS Varsity Girl     27:51.3  8:59/M   10  
   52     47     17  Talya Pasnes           102-Atlantic Coast HS Varsity Girl     28:14.9  9:06/M   10  
   53     48     57  Faith Moor             106-First Coast HS Varsity Girls       28:16.0  9:07/M   11  
   54     49     59  Lauren Whitehead       106-First Coast HS Varsity Girls       28:17.4  9:07/M   10  
   55     50     52  La'Queria Bryant       106-First Coast HS Varsity Girls       28:22.1  9:09/M   10  
   56     51     55  Daisy Hernandez-Gonzal 106-First Coast HS Varsity Girls       28:23.1  9:09/M   10  
   57  (> 7)    135  Payton Harris          114-Stanton Prep Varsity Girls         28:28.6  9:11/M   11  
   58     52    124  Aleaxus Thomas         113-Sandalwood HS Varsity Girls        28:31.4  9:12/M    9  
   59     53     91  Kayla Fitz             110-Raines HS Varsity Girls            28:39.5  9:15/M   11  
   60     54    144  Megan Lee              115-Terry Parker HS Varsity Girls      29:00.0  9:21/M   11  
   61     55     16  Emma Korman            102-Atlantic Coast HS Varsity Girl     29:16.9  9:26/M   11  
   62  (< 5)    102  102 Ribault HS Varsity 111-Ribault HS Varsity Girls           29:41.1  9:35/M   13  
   63     56    115  Rebecca O'Neal         112-Robert E. Lee HS Varsity Girls     30:24.8  9:48/M   10  
   64     57    151  Destinee Fisher        116-Westside High School Varsity G     32:01.4 10:20/M   12  
   65     58    153  Jayda Parker           116-Westside High School Varsity G     32:07.1 10:22/M   10  
   66     59    155  Jasmine Williams       116-Westside High School Varsity G     32:13.6 10:24/M   10  
   67     60    149  Emelyn Walker          115-Terry Parker HS Varsity Girls      32:25.3 10:27/M   12  
   68     61     56  Takeyiah Lowry         106-First Coast HS Varsity Girls       32:43.1 10:33/M   11  
   69     62    114  Rachel Leach           112-Robert E. Lee HS Varsity Girls     32:43.3 10:33/M   12  
   70     63    156  Deja Wright            116-Westside High School Varsity G     32:48.8 10:35/M   12  
   71     64     44  Lilly Nguyen           105-Englewood HS Varsity Girls         33:01.7 10:39/M    9  
   72     65     35  Sophia Bradford        104-Ed White HS Varsity Girls          33:11.5 10:42/M   13  
   73     66     96  96 Raines HS Varsity G 110-Raines HS Varsity Girls            33:14.9 10:43/M   13  
   74     67     33  Jazlyn Villalona       104-Ed White HS Varsity Girls          34:14.0 11:03/M   13  
   75     68     95  Emerald Williams       110-Raines HS Varsity Girls            34:16.1 11:03/M   11  
   76     69     92  Destiny Hudson         110-Raines HS Varsity Girls            34:16.9 11:03/M   10  
   77     70     93  Nazah Reddick          110-Raines HS Varsity Girls            34:17.1 11:04/M   12  
   78     71    147  Savannah Tremain       115-Terry Parker HS Varsity Girls      34:20.4 11:05/M   10  
   79     72     46  Kiara Walker           105-Englewood HS Varsity Girls         34:21.2 11:05/M    9  
   80     73     94  Amber Williams         110-Raines HS Varsity Girls            34:25.6 11:06/M   11  
   81  (< 5)    101  101 Ribault HS Varsity 111-Ribault HS Varsity Girls           35:03.5 11:18/M   13  
   82     74     43  Beth Morales           105-Englewood HS Varsity Girls         35:07.1 11:20/M   12  
   83     75     21  Cameron Dennis         103-Baldwin Middle-High School Var     35:26.7 11:26/M    7  
   84     76    127  127 Sandalwood HS Vars 113-Sandalwood HS Varsity Girls        35:59.5 11:36/M   13  
   85     77     42  Natalia Labrador       105-Englewood HS Varsity Girls         36:06.1 11:39/M    9  
   86     78    112  Azjah Bivens           112-Robert E. Lee HS Varsity Girls     36:53.0 11:54/M   11  
   87     79    148  Sierra Tremain         115-Terry Parker HS Varsity Girls      36:59.8 11:56/M   12  
   88     80    146  Chloe Luttrell         115-Terry Parker HS Varsity Girls      37:01.5 11:56/M   9   
   89     81     45  Katherinee Vanetten    105-Englewood HS Varsity Girls         37:05.1 11:58/M   10  
   90     82    152  Aniya Harper           116-Westside High School Varsity G     37:12.4 12:00/M    9  
   91     83    145  Caitlin Luttrell       115-Terry Parker HS Varsity Girls      37:13.2 12:00/M   10  
   92     84    117  Alexis Williams        112-Robert E. Lee HS Varsity Girls     39:24.0 12:43/M   11  
   93     85    141  Kathryn MCarpio        115-Terry Parker HS Varsity Girls      39:47.3 12:50/M   11  
   94  (> 7)    143  Kristen Goforth        115-Terry Parker HS Varsity Girls      40:06.5 12:56/M   11  
   95  (< 5)      5  5 Andrew Jackson HS Va 101-Andrew Jackson HS Varsity Girl     40:07.8 12:56/M   13  
   96  (> 7)    142  Isabelle Corbett       115-Terry Parker HS Varsity Girls      42:57.9 13:51/M   12  
   97     86     22  Torie Goodman          103-Baldwin Middle-High School Var     44:32.1 14:22/M    9  
   98     87     24  Kimberly McCollum      103-Baldwin Middle-High School Var     44:32.6 14:22/M   10  
   99  (< 5)    103  103 Ribault HS Varsity 111-Ribault HS Varsity Girls           51:42.2 16:41/M   13  
Top

Team Summary Report - Girls

Girls Varsity

Girls Varsity


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1  107 Fletcher HS Varsity Girls         25               1   2   6   7   9  30             
        Top  5 Times: 1:43:55.3

    2  108 Mandarin HS Varsity Girls         52               5   8  10  12  17  18  21         
        Top  5 Times: 1:50:16.7

    3  114 Stanton Prep Varsity Girls        76               3  15  16  20  22  23  24         
        Top  5 Times: 1:52:14.6

    4  109 Paxon School for Advanced Stud    91              11  13  14  25  28  32  34         
        Top  5 Times: 1:56:20.3

    5  102 Atlantic Coast HS Varsity Girl   192              29  36  37  44  46  47  55         
        Top  5 Times: 2:12:13.5

    6  113 Sandalwood HS Varsity Girls      198              19  39  43  45  52  76             
        Top  5 Times: 2:12:58.8

    7  106 First Coast HS Varsity Girls     208              26  35  48  49  50  51  61         
        Top  5 Times: 2:15:26.9

    8  112 Robert E. Lee HS Varsity Girls   227               4  27  56  62  78  84             
        Top  5 Times: 2:25:27.6

    9  104 Ed White HS Varsity Girls        244              31  40  41  65  67                 
        Top  5 Times: 2:26:43.4

   10  103 Baldwin Middle-High School Var   274              33  38  42  75  86  87             
        Top  5 Times: 2:39:06.3

   11  116 Westside High School Varsity G   319              57  58  59  63  82                 
        Top  5 Times: 2:46:23.5

   12  110 Raines HS Varsity Girls          326              53  66  68  69  70  73             
        Top  5 Times: 2:44:44.6

   13  115 Terry Parker HS Varsity Girls    344              54  60  71  79  80  83  85         
        Top  5 Times: 2:49:47.2

   14  105 Englewood HS Varsity Girls       368              64  72  74  77  81                 
        Top  5 Times: 2:55:41.4

 Inc.  101 Andrew Jackson HS Varsity Girl  1 finishers                                          
        Top  5 Times: 

 Inc.  111 Ribault HS Varsity Girls        3 finishers                                          
        Top  5 Times: 


Top

Detail Team Results - Girls

Girls Varsity

Girls Varsity

Team -  107 Fletcher HS Varsity Girls    Finish Position -     1

  Team Score (places):  25  Team Score (times):    1:43:55.3   Average Time: 20:47.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1     62  Kayley Delay           12       1            1        18:50.9      18:50.9      0:00.0
    2     67  Liberty Pigg            9       2            3        20:00.1      38:51.1      1:09.1
    3     66  Kate Overby            10       6            9        21:30.7    1:00:21.8      2:39.7
    4     65  Kali Miller            12       7           16        21:35.9    1:21:57.8      2:44.9
    5     63  Samantha Lynn          11       9           25        21:57.5    1:43:55.3      3:06.5
    6     70  Grace Van Liere        12      30           55        24:39.0    2:08:34.4      5:48.0

Team -  108 Mandarin HS Varsity Girls    Finish Position -     2

  Team Score (places):  52  Team Score (times):    1:50:16.7   Average Time: 22:03.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1     74  Madison Cowart         12       5            5        21:27.9      21:27.9      0:00.0
    2     73  Sarah Brunner           9       8           13        21:38.0      43:05.9      0:10.0
    3     71  Klevisa Bojaxhi        11      10           23        22:05.2    1:05:11.2      0:37.3
    4     79  Anna Morgan            12      12           35        22:22.6    1:27:33.8      0:54.6
    5     72  Mikaela Brown           9      17           52        22:42.8    1:50:16.7      1:14.9
    6     80  Meaghan Slack          12      18           70        22:49.1    2:13:05.9      1:21.2
    7     75  Genesis Ernest         10      21           91        23:07.0    2:36:12.9      1:39.0
    8     76  Kaitlyn Jackson        12   More Than  7           23:17.5    2:59:30.5      1:49.5
    9     78  Laila Martin           10   More Than  7           23:19.9    3:22:50.4      1:51.9
   10     77  Isabella Marin         12   More Than  7           23:58.3    3:46:48.8      2:30.4

Team -  114 Stanton Prep Varsity Girls    Finish Position -     3

  Team Score (places):  76  Team Score (times):    1:52:14.6   Average Time: 22:26.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    134  Alivia Davis           11       3            3        20:07.0      20:07.0      0:00.0
    2    132  Sally Calhoun          10      15           18        22:38.1      42:45.1      2:31.0
    3    133  Hannah Carolan         11      16           34        22:39.5    1:05:24.6      2:32.4
    4    140  Jenna Wilson           12      20           54        23:00.4    1:28:25.1      2:53.4
    5    131  Catherine Bealle       11      22           76        23:49.5    1:52:14.6      3:42.5
    6    138  Keara Sebold           12      23           99        23:57.7    2:16:12.4      3:50.7
    7    139  Sydney Stelly           9      24          123        24:15.8    2:40:28.3      4:08.8
    8    136  Sydney Lewis           11   More Than  7           25:37.9    3:06:06.2      5:30.8
    9    135  Payton Harris          11   More Than  7           28:28.6    3:34:34.8      8:21.5

Team -  109 Paxon School for Advanced Studies V    Finish Position -     4

  Team Score (places):  91  Team Score (times):    1:56:20.3   Average Time: 23:16.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1     88  Lauren Wilkerson       9       11           11        22:17.4      22:17.4      0:00.0
    2     81  Laurel Day             9       13           24        22:27.1      44:44.6      0:09.7
    3     85  Leah Pelham            9       14           38        22:36.3    1:07:21.0      0:18.8
    4     87  Yasmin Perez           12      25           63        24:23.6    1:31:44.6      2:06.1
    5     86  Yaslin Perez           12      28           91        24:35.6    1:56:20.3      2:18.2
    6     82  Nancy Hudman           11      32          123        25:24.3    2:21:44.7      3:06.9
    7     84  Caroline Medley        11      34          157        25:51.2    2:47:36.0      3:33.8
    8     83  Minxia Lewis           10   More Than  7           26:14.4    3:13:50.4      3:56.9

Team -  102 Atlantic Coast HS Varsity Girls    Finish Position -     5

  Team Score (places): 192  Team Score (times):    2:12:13.5   Average Time: 26:26.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1     11  Alana Rossmanith       11      29           29        24:38.5      24:38.5      0:00.0
    2     14  Nicole Firvzanhova     11      36           65        26:02.5      50:41.0      1:23.9
    3     13  Mackenzie Walker       12      37          102        26:17.5    1:16:58.5      1:38.9
    4     12  Faith Crawford         10      44          146        27:23.6    1:44:22.1      2:45.0
    5     15  Lara Vargas            10      46          192        27:51.3    2:12:13.5      3:12.7
    6     17  Talya Pasnes           10      47          239        28:14.9    2:40:28.4      3:36.3
    7     16  Emma Korman            11      55          294        29:16.9    3:09:45.3      4:38.3

Team -  113 Sandalwood HS Varsity Girls    Finish Position -     6

  Team Score (places): 198  Team Score (times):    2:12:58.8   Average Time: 26:35.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    123  Ashley Schroeder       11      19           19        22:55.3      22:55.3      0:00.0
    2    125  Pyper Vaughn           10      39           58        26:31.0      49:26.4      3:35.6
    3    121  Lindsay Gutting        11      43          101        27:13.7    1:16:40.1      4:18.3
    4    122  Aubrieana Hands        12      45          146        27:47.2    1:44:27.4      4:51.8
    5    124  Aleaxus Thomas          9      52          198        28:31.4    2:12:58.8      5:36.0
    6    127  127 Sandalwood HS Varsi13      76          274        35:59.5    2:48:58.4     13:04.1

Team -  106 First Coast HS Varsity Girls    Finish Position -     7

  Team Score (places): 208  Team Score (times):    2:15:26.9   Average Time: 27:05.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1     51  Ashley Barnett         11      26           26        24:28.9      24:28.9      0:00.0
    2     58  Ashlyn Moore           10      35           61        26:02.3      50:31.2      1:33.3
    3     57  Faith Moor             11      48          109        28:16.0    1:18:47.3      3:47.1
    4     59  Lauren Whitehead       10      49          158        28:17.4    1:47:04.7      3:48.5
    5     52  La'Queria Bryant       10      50          208        28:22.1    2:15:26.9      3:53.2
    6     55  Daisy Hernandez-Gonzale10      51          259        28:23.1    2:43:50.0      3:54.1
    7     56  Takeyiah Lowry         11      61          320        32:43.1    3:16:33.1      8:14.2

Team -  112 Robert E. Lee HS Varsity Girls    Finish Position -     8

  Team Score (places): 227  Team Score (times):    2:25:27.6   Average Time: 29:05.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    116  Lindsey Vansant        11       4            4        20:56.3      20:56.3      0:00.0
    2    113  Kayla Kelley           12      27           31        24:30.0      45:26.3      3:33.7
    3    115  Rebecca O'Neal         10      56           87        30:24.8    1:15:51.2      9:28.5
    4    114  Rachel Leach           12      62          149        32:43.3    1:48:34.6     11:47.0
    5    112  Azjah Bivens           11      78          227        36:53.0    2:25:27.6     15:56.7
    6    117  Alexis Williams        11      84          311        39:24.0    3:04:51.7     18:27.7

Team -  104 Ed White HS Varsity Girls    Finish Position -     9

  Team Score (places): 244  Team Score (times):    2:26:43.4   Average Time: 29:20.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1     34  Damica Lawrence        13      31           31        25:16.2      25:16.2      0:00.0
    2     31  Kamiyah Robinson       13      40           71        26:58.3      52:14.5      1:42.1
    3     32  Alondra Jimenez        13      41          112        27:03.3    1:19:17.8      1:47.1
    4     35  Sophia Bradford        13      65          177        33:11.5    1:52:29.4      7:55.3
    5     33  Jazlyn Villalona       13      67          244        34:14.0    2:26:43.4      8:57.8

Team -  103 Baldwin Middle-High School Varsity    Finish Position -    10

  Team Score (places): 274  Team Score (times):    2:39:06.3   Average Time: 31:49.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1     26  Meredith Sprague       12      33           33        25:30.6      25:30.6      0:00.0
    2     27  Mollie Watts            9      38           71        26:23.5      51:54.1      0:52.9
    3     28  Carissa Young          11      42          113        27:13.2    1:19:07.4      1:42.6
    4     21  Cameron Dennis          7      75          188        35:26.7    1:54:34.1      9:56.1
    5     22  Torie Goodman           9      86          274        44:32.1    2:39:06.3     19:01.5
    6     24  Kimberly McCollum      10      87          361        44:32.6    3:23:39.0     19:02.0

Team -  116 Westside High School Varsity Girls    Finish Position -    11

  Team Score (places): 319  Team Score (times):    2:46:23.5   Average Time: 33:16.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    151  Destinee Fisher        12      57           57        32:01.4      32:01.4      0:00.0
    2    153  Jayda Parker           10      58          115        32:07.1    1:04:08.5      0:05.7
    3    155  Jasmine Williams       10      59          174        32:13.6    1:36:22.2      0:12.2
    4    156  Deja Wright            12      63          237        32:48.8    2:09:11.0      0:47.4
    5    152  Aniya Harper            9      82          319        37:12.4    2:46:23.5      5:11.0

Team -  110 Raines HS Varsity Girls    Finish Position -    12

  Team Score (places): 326  Team Score (times):    2:44:44.6   Average Time: 32:56.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1     91  Kayla Fitz             11      53           53        28:39.5      28:39.5      0:00.0
    2     96  96 Raines HS Varsity Gi13      66          119        33:14.9    1:01:54.4      4:35.4
    3     95  Emerald Williams       11      68          187        34:16.1    1:36:10.6      5:36.6
    4     92  Destiny Hudson         10      69          256        34:16.9    2:10:27.5      5:37.3
    5     93  Nazah Reddick          12      70          326        34:17.1    2:44:44.6      5:37.5
    6     94  Amber Williams         11      73          399        34:25.6    3:19:10.3      5:46.1

Team -  115 Terry Parker HS Varsity Girls    Finish Position -    13

  Team Score (places): 344  Team Score (times):    2:49:47.2   Average Time: 33:57.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    144  Megan Lee              11      54           54        29:00.0      29:00.0      0:00.0
    2    149  Emelyn Walker          12      60          114        32:25.3    1:01:25.3      3:25.2
    3    147  Savannah Tremain       10      71          185        34:20.4    1:35:45.8      5:20.3
    4    148  Sierra Tremain         12      79          264        36:59.8    2:12:45.6      7:59.8
    5    146  Chloe Luttrell         9       80          344        37:01.5    2:49:47.2      8:01.4
    6    145  Caitlin Luttrell       10      83          427        37:13.2    3:27:00.4      8:13.2
    7    141  Kathryn MCarpio        11      85          512        39:47.3    4:06:47.7     10:47.2
    8    143  Kristen Goforth        11   More Than  7           40:06.5    4:46:54.3     11:06.4
    9    142  Isabelle Corbett       12   More Than  7           42:57.9    5:29:52.2     13:57.8

Team -  105 Englewood HS Varsity Girls    Finish Position -    14

  Team Score (places): 368  Team Score (times):    2:55:41.4   Average Time: 35:08.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1     44  Lilly Nguyen            9      64           64        33:01.7      33:01.7      0:00.0
    2     46  Kiara Walker            9      72          136        34:21.2    1:07:23.0      1:19.5
    3     43  Beth Morales           12      74          210        35:07.1    1:42:30.1      2:05.3
    4     42  Natalia Labrador        9      77          287        36:06.1    2:18:36.3      3:04.3
    5     45  Katherinee Vanetten    10      81          368        37:05.1    2:55:41.4      4:03.3

Team -  101 Andrew Jackson HS Varsity Girls    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1      5  5 Andrew Jackson HS Va 13   Less Than  5           40:07.8      40:07.8      0:00.0

Team -  111 Ribault HS Varsity Girls    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    102  102 Ribault HS Varsity 13   Less Than  5           29:41.1      29:41.1      0:00.0
    2    101  101 Ribault HS Varsity 13   Less Than  5           35:03.5    1:04:44.6      5:22.3
    3    103  103 Ribault HS Varsity 13   Less Than  5           51:42.2    1:56:26.9     22:01.0