2017 Gateway Conference XC Championship
October 12, 2017
Results by PRS Race Timing PRS Race Timing, LLC
Table of Contents
Finish List - Boys - JV Boys - JV Boys
Team Summary - Boys - JV Boys - JV Boys
Team Detail - Boys - JV Boys - JV Boys
Top
Overall Finish List - Boys
JV Boys
JV Boys
O'all Adj
Place Place Bib No Name Team Time Pace Age
1 1 498 John Metcalf 409-Paxon School for Advanced Stud 21:47.0 7:02/M 11
2 2 534 Daniel Rivera 414-Stanton Prep JV Boys 21:47.1 7:02/M 10
3 3 532 Thomas Pottenburgh 414-Stanton Prep JV Boys 22:36.3 7:17/M 10
4 4 530 Jake Faltemier 414-Stanton Prep JV Boys 23:24.7 7:33/M 9
5 5 531 Torey Lundy 414-Stanton Prep JV Boys 23:29.6 7:35/M 12
6 6 529 Ethan Dunn 414-Stanton Prep JV Boys 23:46.1 7:40/M 12
7 7 533 Quinn Reisch 414-Stanton Prep JV Boys 23:50.6 7:41/M 11
8 8 501 Courtney Price 409-Paxon School for Advanced Stud 24:57.2 8:03/M 9
9 9 500 Luke Morgan 409-Paxon School for Advanced Stud 25:02.8 8:05/M 9
10 10 502 Kaden Neufield 409-Paxon School for Advanced Stud 25:04.3 8:05/M 10
11 (< 5) 488 Jamshid Abdulzahir 407-Fletcher HS JV Boys 26:28.1 8:32/M 12
12 (< 5) 456 456 Atlantic Coast HS 402-Atlantic Coast HS JV Boys 26:47.3 8:38/M 13
13 (< 5) 455 455 Atlantic Coast HS 402-Atlantic Coast HS JV Boys 27:16.0 8:48/M 13
14 11 535 Jacob Wheeler 414-Stanton Prep JV Boys 28:04.7 9:03/M 12
15 (< 5) 454 454 Atlantic Coast HS 402-Atlantic Coast HS JV Boys 28:08.7 9:05/M 13
16 (< 5) 487 Justin Schroeder 407-Fletcher HS JV Boys 28:09.2 9:05/M 10
17 (< 5) 468 Jaden Lawrence 404-Ed White HS JV Boys 28:29.0 9:11/M 11
18 (< 5) 486 Tristan Deutsch 407-Fletcher HS JV Boys 28:46.6 9:17/M 10
19 12 503 Ethan Rice 409-Paxon School for Advanced Stud 29:17.2 9:27/M 10
20 13 463 Bretlon Wilson 403-Baldwin Middle-High School JV 29:19.9 9:27/M 8
21 14 460 Khristian Collins 403-Baldwin Middle-High School JV 30:34.0 9:52/M 6
22 (< 5) 469 Kamarie Lawrence 404-Ed White HS JV Boys 32:18.4 10:25/M 11
23 (< 5) 453 453 Atlantic Coast HS 402-Atlantic Coast HS JV Boys 33:32.4 10:49/M 13
24 (< 5) 489 Christian Miller 407-Fletcher HS JV Boys 33:43.3 10:53/M 10
25 15 462 Aedan O'Neal 403-Baldwin Middle-High School JV 34:21.6 11:05/M 6
26 16 464 Carter Young 403-Baldwin Middle-High School JV 37:39.9 12:09/M 8
27 17 461 Connor Carlyle 403-Baldwin Middle-High School JV 37:42.3 12:10/M 9
Top
Team Summary Report - Boys
JV Boys
JV Boys
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 414 Stanton Prep JV Boys 20 2 3 4 5 6 7 11
Top 5 Times: 1:55:03.9
2 409 Paxon School for Advanced Stud 40 1 8 9 10 12
Top 5 Times: 2:06:08.7
3 403 Baldwin Middle-High School JV 75 13 14 15 16 17
Top 5 Times: 2:49:37.9
Inc. 402 Atlantic Coast HS JV Boys 4 finishers
Top 5 Times:
Inc. 404 Ed White HS JV Boys 2 finishers
Top 5 Times:
Inc. 407 Fletcher HS JV Boys 4 finishers
Top 5 Times:
Top
Detail Team Results - Boys
JV Boys
JV Boys
Team - 414 Stanton Prep JV Boys Finish Position - 1
Team Score (places): 20 Team Score (times): 1:55:03.9 Average Time: 23:00.7
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 534 Daniel Rivera 10 2 2 21:47.1 21:47.1 0:00.0
2 532 Thomas Pottenburgh 10 3 5 22:36.3 44:23.4 0:49.2
3 530 Jake Faltemier 9 4 9 23:24.7 1:07:48.1 1:37.6
4 531 Torey Lundy 12 5 14 23:29.6 1:31:17.8 1:42.5
5 529 Ethan Dunn 12 6 20 23:46.1 1:55:03.9 1:59.0
6 533 Quinn Reisch 11 7 27 23:50.6 2:18:54.5 2:03.5
7 535 Jacob Wheeler 12 11 38 28:04.7 2:46:59.2 6:17.6
Team - 409 Paxon School for Advanced Studies J Finish Position - 2
Team Score (places): 40 Team Score (times): 2:06:08.7 Average Time: 25:13.7
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 498 John Metcalf 11 1 1 21:47.0 21:47.0 0:00.0
2 501 Courtney Price 9 8 9 24:57.2 46:44.2 3:10.1
3 500 Luke Morgan 9 9 18 25:02.8 1:11:47.1 3:15.8
4 502 Kaden Neufield 10 10 28 25:04.3 1:36:51.4 3:17.3
5 503 Ethan Rice 10 12 40 29:17.2 2:06:08.7 7:30.2
Team - 403 Baldwin Middle-High School JV Boys Finish Position - 3
Team Score (places): 75 Team Score (times): 2:49:37.9 Average Time: 33:55.5
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 463 Bretlon Wilson 8 13 13 29:19.9 29:19.9 0:00.0
2 460 Khristian Collins 6 14 27 30:34.0 59:53.9 1:14.1
3 462 Aedan O'Neal 6 15 42 34:21.6 1:34:15.6 5:01.7
4 464 Carter Young 8 16 58 37:39.9 2:11:55.5 8:19.9
5 461 Connor Carlyle 9 17 75 37:42.3 2:49:37.9 8:22.4
Team - 402 Atlantic Coast HS JV Boys Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 456 456 Atlantic Coast HS J13 Less Than 5 26:47.3 26:47.3 0:00.0
2 455 455 Atlantic Coast HS J13 Less Than 5 27:16.0 54:03.3 0:28.6
3 454 454 Atlantic Coast HS J13 Less Than 5 28:08.7 1:22:12.1 1:21.4
4 453 453 Atlantic Coast HS J13 Less Than 5 33:32.4 1:55:44.5 6:45.1
Team - 404 Ed White HS JV Boys Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 468 Jaden Lawrence 11 Less Than 5 28:29.0 28:29.0 0:00.0
2 469 Kamarie Lawrence 11 Less Than 5 32:18.4 1:00:47.5 3:49.4
Team - 407 Fletcher HS JV Boys Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 488 Jamshid Abdulzahir 12 Less Than 5 26:28.1 26:28.1 0:00.0
2 487 Justin Schroeder 10 Less Than 5 28:09.2 54:37.3 1:41.0
3 486 Tristan Deutsch 10 Less Than 5 28:46.6 1:23:24.0 2:18.4
4 489 Christian Miller 10 Less Than 5 33:43.3 1:57:07.3 7:15.1