2017 Gateway Conference XC Championship

October 12, 2017


Results by PRS Race Timing PRS Race Timing, LLC

Table of Contents

Finish List - Boys - Boys Varsity - Boys Varsity
Team Summary - Boys - Boys Varsity - Boys Varsity
Team Detail - Boys - Boys Varsity - Boys Varsity
Top

Overall Finish List - Boys

Boys Varsity

Boys Varsity


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

    1      1    311  Sam Skiles             214-Stanton Prep Varsity Boys          18:23.9  5:56/M   12  
    2      2    309  Sebastian Kenne        214-Stanton Prep Varsity Boys          18:46.8  6:03/M   11  
    3      3    249  Kenneth Harlard        208-Mandarin HS Varsity Boys           19:03.5  6:09/M   13  
    4      4    283  Billy Adams            212-Robert E. Lee HS Varsity Boys      19:17.0  6:13/M   12  
    5      5    247  Kristopher Edwards     208-Mandarin HS Varsity Boys           19:36.4  6:19/M   13  
    6      6    252  Christian Rodriguez    208-Mandarin HS Varsity Boys           19:40.4  6:21/M   13  
    7      7    243  Michael Adams          208-Mandarin HS Varsity Boys           19:43.7  6:22/M   13  
    8      8    312  John Wright Stanly     214-Stanton Prep Varsity Boys          19:56.4  6:26/M   10  
    9      9    305  Daniel Faltemier       214-Stanton Prep Varsity Boys          19:59.2  6:27/M   12  
   10     10    251  Andrew Pressor         208-Mandarin HS Varsity Boys           20:06.0  6:29/M   13  
   11     11    250  Cole Hegg              208-Mandarin HS Varsity Boys           20:08.0  6:30/M   13  
   12     12    235  Wolf Baines            207-Fletcher HS Varsity Boys           20:11.9  6:31/M   11  
   13     13    203  David Bradford         204-Ed White HS Varsity Boys           20:24.3  6:35/M   11  
   14     14    285  Samuel Geers           212-Robert E. Lee HS Varsity Boys      20:27.7  6:36/M   12  
   15     15    287  Semaj Watson           212-Robert E. Lee HS Varsity Boys      20:29.1  6:36/M   12  
   16     16    304  Ben Arnold             214-Stanton Prep Varsity Boys          20:37.9  6:39/M   10  
   17     17    253  William Burke          209-Paxon School for Advanced Stud     20:44.6  6:41/M   11  
   18     18    194  Spencer Dennis         203-Baldwin Middle-High School Var     20:45.3  6:42/M   10  
   19     19    233  Riley Searcy           207-Fletcher HS Varsity Boys           20:45.4  6:42/M   11  
   20     20    245  Joseph Kamacho         208-Mandarin HS Varsity Boys           20:53.9  6:44/M   13  
   21     21    293  Jeffrey Wilke          213-Sandalwood HS Varsity Boys         21:06.9  6:48/M   10  
   22     22    303  Ryan Adamczyk          214-Stanton Prep Varsity Boys          21:13.9  6:51/M   11  
   23  (> 7)    244  Mitchell Ashton        208-Mandarin HS Varsity Boys           21:18.9  6:52/M   13  
   24     23    240  Ayden Herbert          207-Fletcher HS Varsity Boys           21:22.3  6:54/M   10  
   25     24    183  183 Atlantic Coast HS  202-Atlantic Coast HS Varsity Boys     21:23.9  6:54/M   13  
   26     25    254  Christian Howard       209-Paxon School for Advanced Stud     21:25.3  6:55/M   10  
   27     26    236  Remy Cronin            207-Fletcher HS Varsity Boys           21:26.1  6:55/M   11  
   28     27    263  263 Raines HS Varsity  210-Raines HS Varsity Boys             21:28.4  6:55/M   13  
   29     28    294  Jermell McCall         213-Sandalwood HS Varsity Boys         21:30.3  6:56/M   10  
   30     29    308  Jack Kelley            214-Stanton Prep Varsity Boys          21:31.3  6:56/M   11  
   31  (> 7)    306  Fabrizio Gowdy         214-Stanton Prep Varsity Boys          21:31.9  6:56/M    9  
   32     30    286  Jerron Porter          212-Robert E. Lee HS Varsity Boys      21:36.6  6:58/M   12  
   33     31    257  Kofi Bame              209-Paxon School for Advanced Stud     21:37.6  6:58/M   10  
   34     32    256  Grant Goodwyne         209-Paxon School for Advanced Stud     21:37.8  6:58/M   10  
   35  (> 7)    246  Logan Chastain         208-Mandarin HS Varsity Boys           21:45.6  7:01/M   13  
   36     33    255  Andrew Latimer         209-Paxon School for Advanced Stud     21:55.9  7:04/M   10  
   37     34    184  184 Atlantic Coast HS  202-Atlantic Coast HS Varsity Boys     21:57.7  7:05/M   13  
   38     35    213  BAWI THANG             205-Englewood HS Varsity Boys          22:12.1  7:10/M   13  
   39     36    333  Joseph Baez            217-Wolfson High School Varsity Bo     22:12.3  7:10/M   10  
   40     37    242  Jamie Cronin           207-Fletcher HS Varsity Boys           22:13.6  7:10/M    9  
   41     38    207  Adrian Taranto         204-Ed White HS Varsity Boys           22:27.0  7:15/M   11  
   42     39    186  186 Atlantic Coast HS  202-Atlantic Coast HS Varsity Boys     22:29.2  7:15/M   13  
   43     40    187  187 Atlantic Coast HS  202-Atlantic Coast HS Varsity Boys     22:34.3  7:17/M   13  
   44     41    237  Christian O'Donnell    207-Fletcher HS Varsity Boys           22:36.7  7:17/M   11  
   45  (> 7)    307  Gavin Hazlett          214-Stanton Prep Varsity Boys          22:41.7  7:19/M   10  
   46     42    241  Jackson Budd           207-Fletcher HS Varsity Boys           22:45.0  7:20/M   10  
   47     43    189  189 Atlantic Coast HS  202-Atlantic Coast HS Varsity Boys     22:48.4  7:21/M   13  
   48     44    295  Jacari Exson           213-Sandalwood HS Varsity Boys         23:02.9  7:26/M   10  
   49     45    313  Landon Dains           215-Terry Parker HS Varsity Boys       23:12.0  7:29/M   11  
   50  (> 7)    234  Trent Herman           207-Fletcher HS Varsity Boys           23:13.7  7:29/M   11  
   51     46    284  Elijah Donnell         212-Robert E. Lee HS Varsity Boys      23:21.6  7:32/M   12  
   52     47    288  Ryan Holden            212-Robert E. Lee HS Varsity Boys      23:22.0  7:32/M   11  
   53  (> 7)    485  Wyatt Briggs           207-Fletcher HS Varsity Boys           23:22.1  7:32/M   12  
   54  (> 7)    310  Troy Phillips          214-Stanton Prep Varsity Boys          24:11.7  7:48/M   11  
   55     48    314  Robert Belet           215-Terry Parker HS Varsity Boys       24:21.3  7:51/M   11  
   56     49    296  Jacob Ethridge         213-Sandalwood HS Varsity Boys         24:21.5  7:51/M   10  
   57     50    188  188 Atlantic Coast HS  202-Atlantic Coast HS Varsity Boys     24:30.1  7:54/M   13  
   58     51    316  Izaiah Guevara         215-Terry Parker HS Varsity Boys       24:34.0  7:55/M   10  
   59     52    217  ZACHARY VIGIL          205-Englewood HS Varsity Boys          24:36.9  7:56/M   13  
   60     53    297  Luke Jackson           213-Sandalwood HS Varsity Boys         24:45.3  7:59/M    9  
   61     54    206  Anore Martin           204-Ed White HS Varsity Boys           24:50.0  8:01/M    9  
   62     55    265  265 Raines HS Varsity  210-Raines HS Varsity Boys             24:57.4  8:03/M   13  
   63     56    209  Christian Hall         204-Ed White HS Varsity Boys           25:03.5  8:05/M   12  
   64     57    214  UK THANG               205-Englewood HS Varsity Boys          25:09.8  8:07/M   13  
   65  (> 7)    239  Andrew Reimer          207-Fletcher HS Varsity Boys           25:11.8  8:07/M   12  
   66     58    317  Parker Goforth         215-Terry Parker HS Varsity Boys       25:15.0  8:09/M    9  
   67     59    269  269 Raines HS Varsity  210-Raines HS Varsity Boys             25:17.3  8:09/M   13  
   68     60    267  267 Raines HS Varsity  210-Raines HS Varsity Boys             25:23.4  8:11/M   13  
   69     61    298  William Crawley        213-Sandalwood HS Varsity Boys         25:23.9  8:11/M   12  
   70     62    335  Marquese Fuellen       217-Wolfson High School Varsity Bo     25:31.2  8:14/M   12  
   71     63    211  211 Ed White HS Varsit 204-Ed White HS Varsity Boys           25:31.8  8:14/M   13  
   72     64    215  TUM TLING              205-Englewood HS Varsity Boys          25:47.9  8:19/M   13  
   73     65    324  Caleb Sheffield        216-Westside High School Varsity B     25:48.1  8:19/M   10  
   74     66    227  227 First Coast HS Var 206-First Coast HS Varsity Boys        26:15.6  8:28/M   13  
   75     67    225  225 First Coast HS Var 206-First Coast HS Varsity Boys        26:16.4  8:28/M   13  
   76     68    338  Abel Surez             217-Wolfson High School Varsity Bo     26:39.8  8:36/M   12  
   77     69    205  Leroy Martinez         204-Ed White HS Varsity Boys           26:47.5  8:38/M   11  
   78     70    340  Jon Tsiklauri          217-Wolfson High School Varsity Bo     26:50.9  8:39/M   10  
   79     71    196  Hunter Watts           203-Baldwin Middle-High School Var     26:50.9  8:39/M   11  
   80     72    318  Derik Thigpin          215-Terry Parker HS Varsity Boys       27:06.1  8:45/M    9  
   81     73    339  Emmanuel Panzo         217-Wolfson High School Varsity Bo     27:15.2  8:47/M   11  
   82     74    337  Daniel Muniz-Beitia    217-Wolfson High School Varsity Bo     27:17.2  8:48/M   10  
   83     75    264  264 Raines HS Varsity  210-Raines HS Varsity Boys             27:17.3  8:48/M   13  
   84     76    197  Samual Parrish         203-Baldwin Middle-High School Var     27:46.8  8:57/M    8  
   85     77    195  Gage Ciopryna          203-Baldwin Middle-High School Var     28:01.7  9:02/M   12  
   86     78    328  328 Westside High Scho 216-Westside High School Varsity B     28:09.5  9:05/M   13  
   87     79    268  268 Raines HS Varsity  210-Raines HS Varsity Boys             28:16.2  9:07/M   13  
   88     80    228  228 First Coast HS Var 206-First Coast HS Varsity Boys        28:33.0  9:13/M   13  
   89     81    198  Bryce Nobles           203-Baldwin Middle-High School Var     28:34.1  9:13/M    7  
   90     82    224  224 First Coast HS Var 206-First Coast HS Varsity Boys        28:34.3  9:13/M   13  
   91     83    226  226 First Coast HS Var 206-First Coast HS Varsity Boys        29:00.0  9:21/M   13  
   92     84    290  Malik Parker           212-Robert E. Lee HS Varsity Boys      29:55.1  9:39/M   10  
   93  (> 7)    291  Cedrick Burton         212-Robert E. Lee HS Varsity Boys      29:55.4  9:39/M    9  
   94     85    174  174 Andrew Jackson HS  201-Andrew Jackson HS Varsity Boys     30:13.9  9:45/M   13  
   95     86    175  175 Andrew Jackson HS  201-Andrew Jackson HS Varsity Boys     30:17.3  9:46/M   13  
   96     87    176  176 Andrew Jackson HS  201-Andrew Jackson HS Varsity Boys     30:20.5  9:47/M   13  
   97     88    178  178 Andrew Jackson HS  201-Andrew Jackson HS Varsity Boys     30:56.2  9:59/M   13  
   98     89    223  223 First Coast HS Var 206-First Coast HS Varsity Boys        31:19.5 10:06/M   13  
   99  (< 5)    282  Domictress Robinson    211-Ribault HS Varsity Boys            31:26.1 10:08/M    9  
  100     90    319  Darius Farmer          215-Terry Parker HS Varsity Boys       32:08.3 10:22/M   10  

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

  101     91    266  266 Raines HS Varsity  210-Raines HS Varsity Boys             32:13.6 10:24/M   13  
  102  (> 7)    289  Jacob Anderson         212-Robert E. Lee HS Varsity Boys      32:48.5 10:35/M   11  
  103     92    216  JUVENS AUGUSTIN        205-Englewood HS Varsity Boys          33:45.0 10:53/M   13  
  104     93    323  Jakobe Cross           216-Westside High School Varsity B     34:14.1 11:03/M   10  
  105     94    325  Seiquan Smith          216-Westside High School Varsity B     34:57.1 11:16/M   11  
  106     95    322  Jonathan Mosley        215-Terry Parker HS Varsity Boys       34:59.4 11:17/M   12  
  107     96    331  331 Westside High Scho 216-Westside High School Varsity B     34:59.5 11:17/M   13  
  108     97    173  173 Andrew Jackson HS  201-Andrew Jackson HS Varsity Boys     35:02.3 11:18/M   13  
  109     98    327  Jason Williams         216-Westside High School Varsity B     35:51.2 11:34/M    9  
  110     99    299  Johnathon Tremain      213-Sandalwood HS Varsity Boys         35:58.2 11:36/M    9  
  111    100    341  Brenton Thompson       217-Wolfson High School Varsity Bo     38:14.6 12:20/M   12  
  112  (> 7)    320  Delvon Jackson         215-Terry Parker HS Varsity Boys       39:08.6 12:37/M   10  
  113    101    330  330 Westside High Scho 216-Westside High School Varsity B     40:26.8 13:03/M   13  
  114  (< 5)    273  Ra'Shawn Covington     211-Ribault HS Varsity Boys            40:39.1 13:07/M   10  
  115  (> 7)    329  329 Westside High Scho 216-Westside High School Varsity B     40:39.5 13:07/M   13  
  116  (< 5)    274  Joshua Cannon          211-Ribault HS Varsity Boys            43:16.9 13:57/M   10  
  117  (> 7)    321  Bryce Gehm             215-Terry Parker HS Varsity Boys       49:45.5 16:03/M   10  
Top

Team Summary Report - Boys

Boys Varsity

Boys Varsity


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1  208 Mandarin HS Varsity Boys          31               3   5   6   7  10  11  20         
        Top  5 Times: 1:38:10.2

    2  214 Stanton Prep Varsity Boys         36               1   2   8   9  16  22  29         
        Top  5 Times: 1:37:44.4

    3  212 Robert E. Lee HS Varsity Boys    109               4  14  15  30  46  47  84         
        Top  5 Times: 1:45:12.2

    4  207 Fletcher HS Varsity Boys         117              12  19  23  26  37  41  42         
        Top  5 Times: 1:45:59.6

    5  209 Paxon School for Advanced Stud   138              17  25  31  32  33                 
        Top  5 Times: 1:47:21.4

    6  202 Atlantic Coast HS Varsity Boys   180              24  34  39  40  43  50             
        Top  5 Times: 1:51:13.7

    7  213 Sandalwood HS Varsity Boys       195              21  28  44  49  53  61  99         
        Top  5 Times: 1:54:47.0

    8  204 Ed White HS Varsity Boys         224              13  38  54  56  63  69             
        Top  5 Times: 1:58:16.8

    9  215 Terry Parker HS Varsity Boys     274              45  48  51  58  72  90  95         
        Top  5 Times: 2:04:28.6

   10  210 Raines HS Varsity Boys           276              27  55  59  60  75  79  91         
        Top  5 Times: 2:04:24.0

   11  205 Englewood HS Varsity Boys        300              35  52  57  64  92                 
        Top  5 Times: 2:11:32.0

   12  217 Wolfson High School Varsity Bo   309              36  62  68  70  73  74 100         
        Top  5 Times: 2:08:29.6

   13  203 Baldwin Middle-High School Var   323              18  71  76  77  81                 
        Top  5 Times: 2:11:59.0

   14  206 First Coast HS Varsity Boys      378              66  67  80  82  83  89             
        Top  5 Times: 2:18:39.5

   15  216 Westside High School Varsity B   426              65  78  93  94  96  98 101         
        Top  5 Times: 2:38:08.6

   16  201 Andrew Jackson HS Varsity Boys   443              85  86  87  88  97                 
        Top  5 Times: 2:36:50.4

 Inc.  211 Ribault HS Varsity Boys         3 finishers                                          
        Top  5 Times: 


Top

Detail Team Results - Boys

Boys Varsity

Boys Varsity

Team -  208 Mandarin HS Varsity Boys    Finish Position -     1

  Team Score (places):  31  Team Score (times):    1:38:10.2   Average Time: 19:38.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    249  Kenneth Harlard        13       3            3        19:03.5      19:03.5      0:00.0
    2    247  Kristopher Edwards     13       5            8        19:36.4      38:40.0      0:32.9
    3    252  Christian Rodriguez    13       6           14        19:40.4      58:20.4      0:36.9
    4    243  Michael Adams          13       7           21        19:43.7    1:18:04.1      0:40.1
    5    251  Andrew Pressor         13      10           31        20:06.0    1:38:10.2      1:02.4
    6    250  Cole Hegg              13      11           42        20:08.0    1:58:18.2      1:04.5
    7    245  Joseph Kamacho         13      20           62        20:53.9    2:19:12.1      1:50.4
    8    244  Mitchell Ashton        13   More Than  7           21:18.9    2:40:31.1      2:15.4
    9    246  Logan Chastain         13   More Than  7           21:45.6    3:02:16.7      2:42.1

Team -  214 Stanton Prep Varsity Boys    Finish Position -     2

  Team Score (places):  36  Team Score (times):    1:37:44.4   Average Time: 19:32.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    311  Sam Skiles             12       1            1        18:23.9      18:23.9      0:00.0
    2    309  Sebastian Kenne        11       2            3        18:46.8      37:10.7      0:22.9
    3    312  John Wright Stanly     10       8           11        19:56.4      57:07.2      1:32.5
    4    305  Daniel Faltemier       12       9           20        19:59.2    1:17:06.4      1:35.3
    5    304  Ben Arnold             10      16           36        20:37.9    1:37:44.4      2:14.0
    6    303  Ryan Adamczyk          11      22           58        21:13.9    1:58:58.3      2:50.0
    7    308  Jack Kelley            11      29           87        21:31.3    2:20:29.7      3:07.4
    8    306  Fabrizio Gowdy          9   More Than  7           21:31.9    2:42:01.7      3:08.0
    9    307  Gavin Hazlett          10   More Than  7           22:41.7    3:04:43.5      4:17.8
   10    310  Troy Phillips          11   More Than  7           24:11.7    3:28:55.2      5:47.8

Team -  212 Robert E. Lee HS Varsity Boys    Finish Position -     3

  Team Score (places): 109  Team Score (times):    1:45:12.2   Average Time: 21:02.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    283  Billy Adams            12       4            4        19:17.0      19:17.0      0:00.0
    2    285  Samuel Geers           12      14           18        20:27.7      39:44.7      1:10.7
    3    287  Semaj Watson           12      15           33        20:29.1    1:00:13.9      1:12.1
    4    286  Jerron Porter          12      30           63        21:36.6    1:21:50.6      2:19.6
    5    284  Elijah Donnell         12      46          109        23:21.6    1:45:12.2      4:04.6
    6    288  Ryan Holden            11      47          156        23:22.0    2:08:34.2      4:05.0
    7    290  Malik Parker           10      84          240        29:55.1    2:38:29.4     10:38.1
    8    291  Cedrick Burton          9   More Than  7           29:55.4    3:08:24.9     10:38.4
    9    289  Jacob Anderson         11   More Than  7           32:48.5    3:41:13.4     13:31.5

Team -  207 Fletcher HS Varsity Boys    Finish Position -     4

  Team Score (places): 117  Team Score (times):    1:45:59.6   Average Time: 21:11.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    235  Wolf Baines            11      12           12        20:11.9      20:11.9      0:00.0
    2    233  Riley Searcy           11      19           31        20:45.4      40:57.3      0:33.5
    3    240  Ayden Herbert          10      23           54        21:22.3    1:02:19.7      1:10.4
    4    236  Remy Cronin            11      26           80        21:26.1    1:23:45.9      1:14.2
    5    242  Jamie Cronin            9      37          117        22:13.6    1:45:59.6      2:01.7
    6    237  Christian O'Donnell    11      41          158        22:36.7    2:08:36.3      2:24.8
    7    241  Jackson Budd           10      42          200        22:45.0    2:31:21.3      2:33.0
    8    234  Trent Herman           11   More Than  7           23:13.7    2:54:35.1      3:01.8
    9    485  Wyatt Briggs           12   More Than  7           23:22.1    3:17:57.2      3:10.2
   10    239  Andrew Reimer          12   More Than  7           25:11.8    3:43:09.1      4:59.9

Team -  209 Paxon School for Advanced Studies V    Finish Position -     5

  Team Score (places): 138  Team Score (times):    1:47:21.4   Average Time: 21:28.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    253  William Burke          11      17           17        20:44.6      20:44.6      0:00.0
    2    254  Christian Howard       10      25           42        21:25.3      42:09.9      0:40.7
    3    257  Kofi Bame              10      31           73        21:37.6    1:03:47.6      0:53.0
    4    256  Grant Goodwyne         10      32          105        21:37.8    1:25:25.5      0:53.2
    5    255  Andrew Latimer         10      33          138        21:55.9    1:47:21.4      1:11.3

Team -  202 Atlantic Coast HS Varsity Boys    Finish Position -     6

  Team Score (places): 180  Team Score (times):    1:51:13.7   Average Time: 22:14.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    183  183 Atlantic Coast HS V13      24           24        21:23.9      21:23.9      0:00.0
    2    184  184 Atlantic Coast HS V13      34           58        21:57.7      43:21.7      0:33.7
    3    186  186 Atlantic Coast HS V13      39           97        22:29.2    1:05:50.9      1:05.3
    4    187  187 Atlantic Coast HS V13      40          137        22:34.3    1:28:25.3      1:10.3
    5    189  189 Atlantic Coast HS V13      43          180        22:48.4    1:51:13.7      1:24.4
    6    188  188 Atlantic Coast HS V13      50          230        24:30.1    2:15:43.9      3:06.1

Team -  213 Sandalwood HS Varsity Boys    Finish Position -     7

  Team Score (places): 195  Team Score (times):    1:54:47.0   Average Time: 22:57.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    293  Jeffrey Wilke          10      21           21        21:06.9      21:06.9      0:00.0
    2    294  Jermell McCall         10      28           49        21:30.3      42:37.2      0:23.3
    3    295  Jacari Exson           10      44           93        23:02.9    1:05:40.1      1:55.9
    4    296  Jacob Ethridge         10      49          142        24:21.5    1:30:01.7      3:14.6
    5    297  Luke Jackson            9      53          195        24:45.3    1:54:47.0      3:38.4
    6    298  William Crawley        12      61          256        25:23.9    2:20:11.0      4:17.0
    7    299  Johnathon Tremain       9      99          355        35:58.2    2:56:09.2     14:51.3

Team -  204 Ed White HS Varsity Boys    Finish Position -     8

  Team Score (places): 224  Team Score (times):    1:58:16.8   Average Time: 23:39.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    203  David Bradford         11      13           13        20:24.3      20:24.3      0:00.0
    2    207  Adrian Taranto         11      38           51        22:27.0      42:51.4      2:02.7
    3    206  Anore Martin            9      54          105        24:50.0    1:07:41.4      4:25.6
    4    209  Christian Hall         12      56          161        25:03.5    1:32:44.9      4:39.2
    5    211  211 Ed White HS Varsity13      63          224        25:31.8    1:58:16.8      5:07.5
    6    205  Leroy Martinez         11      69          293        26:47.5    2:25:04.4      6:23.2

Team -  215 Terry Parker HS Varsity Boys    Finish Position -     9

  Team Score (places): 274  Team Score (times):    2:04:28.6   Average Time: 24:53.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    313  Landon Dains           11      45           45        23:12.0      23:12.0      0:00.0
    2    314  Robert Belet           11      48           93        24:21.3      47:33.4      1:09.3
    3    316  Izaiah Guevara         10      51          144        24:34.0    1:12:07.4      1:22.0
    4    317  Parker Goforth          9      58          202        25:15.0    1:37:22.5      2:02.9
    5    318  Derik Thigpin           9      72          274        27:06.1    2:04:28.6      3:54.0
    6    319  Darius Farmer          10      90          364        32:08.3    2:36:36.9      8:56.3
    7    322  Jonathan Mosley        12      95          459        34:59.4    3:11:36.4     11:47.4
    8    320  Delvon Jackson         10   More Than  7           39:08.6    3:50:45.1     15:56.6
    9    321  Bryce Gehm             10   More Than  7           49:45.5    4:40:30.6     26:33.4

Team -  210 Raines HS Varsity Boys    Finish Position -    10

  Team Score (places): 276  Team Score (times):    2:04:24.0   Average Time: 24:52.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    263  263 Raines HS Varsity B13      27           27        21:28.4      21:28.4      0:00.0
    2    265  265 Raines HS Varsity B13      55           82        24:57.4      46:25.9      3:29.0
    3    269  269 Raines HS Varsity B13      59          141        25:17.3    1:11:43.2      3:48.8
    4    267  267 Raines HS Varsity B13      60          201        25:23.4    1:37:06.7      3:55.0
    5    264  264 Raines HS Varsity B13      75          276        27:17.3    2:04:24.0      5:48.8
    6    268  268 Raines HS Varsity B13      79          355        28:16.2    2:32:40.2      6:47.8
    7    266  266 Raines HS Varsity B13      91          446        32:13.6    3:04:53.9     10:45.1

Team -  205 Englewood HS Varsity Boys    Finish Position -    11

  Team Score (places): 300  Team Score (times):    2:11:32.0   Average Time: 26:18.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    213  BAWI THANG             13      35           35        22:12.1      22:12.1      0:00.0
    2    217  ZACHARY VIGIL          13      52           87        24:36.9      46:49.0      2:24.7
    3    214  UK THANG               13      57          144        25:09.8    1:11:58.9      2:57.7
    4    215  TUM TLING              13      64          208        25:47.9    1:37:46.9      3:35.8
    5    216  JUVENS AUGUSTIN        13      92          300        33:45.0    2:11:32.0     11:32.9

Team -  217 Wolfson High School Varsity Boys    Finish Position -    12

  Team Score (places): 309  Team Score (times):    2:08:29.6   Average Time: 25:41.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    333  Joseph Baez            10      36           36        22:12.3      22:12.3      0:00.0
    2    335  Marquese Fuellen       12      62           98        25:31.2      47:43.5      3:18.9
    3    338  Abel Surez             12      68          166        26:39.8    1:14:23.4      4:27.5
    4    340  Jon Tsiklauri          10      70          236        26:50.9    1:41:14.3      4:38.6
    5    339  Emmanuel Panzo         11      73          309        27:15.2    2:08:29.6      5:02.9
    6    337  Daniel Muniz-Beitia    10      74          383        27:17.2    2:35:46.8      5:04.9
    7    341  Brenton Thompson       12     100          483        38:14.6    3:14:01.4     16:02.3

Team -  203 Baldwin Middle-High School Varsity    Finish Position -    13

  Team Score (places): 323  Team Score (times):    2:11:59.0   Average Time: 26:23.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    194  Spencer Dennis         10      18           18        20:45.3      20:45.3      0:00.0
    2    196  Hunter Watts           11      71           89        26:50.9      47:36.3      6:05.5
    3    197  Samual Parrish          8      76          165        27:46.8    1:15:23.1      7:01.4
    4    195  Gage Ciopryna          12      77          242        28:01.7    1:43:24.9      7:16.4
    5    198  Bryce Nobles            7      81          323        28:34.1    2:11:59.0      7:48.7

Team -  206 First Coast HS Varsity Boys    Finish Position -    14

  Team Score (places): 378  Team Score (times):    2:18:39.5   Average Time: 27:43.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    227  227 First Coast HS Vars13      66           66        26:15.6      26:15.6      0:00.0
    2    225  225 First Coast HS Vars13      67          133        26:16.4      52:32.0      0:00.7
    3    228  228 First Coast HS Vars13      80          213        28:33.0    1:21:05.0      2:17.3
    4    224  224 First Coast HS Vars13      82          295        28:34.3    1:49:39.4      2:18.7
    5    226  226 First Coast HS Vars13      83          378        29:00.0    2:18:39.5      2:44.4
    6    223  223 First Coast HS Vars13      89          467        31:19.5    2:49:59.0      5:03.9

Team -  216 Westside High School Varsity Boys    Finish Position -    15

  Team Score (places): 426  Team Score (times):    2:38:08.6   Average Time: 31:37.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    324  Caleb Sheffield        10      65           65        25:48.1      25:48.1      0:00.0
    2    328  328 Westside High Schoo13      78          143        28:09.5      53:57.7      2:21.4
    3    323  Jakobe Cross           10      93          236        34:14.1    1:28:11.9      8:26.0
    4    325  Seiquan Smith          11      94          330        34:57.1    2:03:09.0      9:09.0
    5    331  331 Westside High Schoo13      96          426        34:59.5    2:38:08.6      9:11.3
    6    327  Jason Williams          9      98          524        35:51.2    3:13:59.8     10:03.0
    7    330  330 Westside High Schoo13     101          625        40:26.8    3:54:26.6     14:38.6
    8    329  329 Westside High Schoo13   More Than  7           40:39.5    4:35:06.2     14:51.4

Team -  201 Andrew Jackson HS Varsity Boys    Finish Position -    16

  Team Score (places): 443  Team Score (times):    2:36:50.4   Average Time: 31:22.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    174  174 Andrew Jackson HS V13      85           85        30:13.9      30:13.9      0:00.0
    2    175  175 Andrew Jackson HS V13      86          171        30:17.3    1:00:31.3      0:03.3
    3    176  176 Andrew Jackson HS V13      87          258        30:20.5    1:30:51.8      0:06.6
    4    178  178 Andrew Jackson HS V13      88          346        30:56.2    2:01:48.1      0:42.2
    5    173  173 Andrew Jackson HS V13      97          443        35:02.3    2:36:50.4      4:48.4

Team -  211 Ribault HS Varsity Boys    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    282  Domictress Robinson     9   Less Than  5           31:26.1      31:26.1      0:00.0
    2    273  Ra'Shawn Covington     10   Less Than  5           40:39.1    1:12:05.3      9:12.9
    3    274  Joshua Cannon          10   Less Than  5           43:16.9    1:55:22.3     11:50.8