2017 Gateway Conference XC Championship
October 12, 2017
Results by PRS Race Timing PRS Race Timing, LLC
Table of Contents
Finish List - Girls - Girls Varsity - Girls Varsity
Team Summary - Girls - Girls Varsity - Girls Varsity
Team Detail - Girls - Girls Varsity - Girls Varsity
Top
Overall Finish List - Girls
Girls Varsity
Girls Varsity
O'all Adj
Place Place Bib No Name Team Time Pace Age
1 1 137 Alivia Davis 114-Stanton Prep Varsity Girls 22:10.8 7:09/M 12
2 2 63 Liberty Pigg 107-Fletcher HS Varsity Girls 22:29.0 7:15/M 10
3 3 73 Sarah Brunner 108-Mandarin HS Varsity Girls 22:47.5 7:21/M 13
4 4 115 Lindsey Vansant 112-Robert E. Lee HS Varsity Girls 22:57.7 7:24/M 12
5 5 65 Rhiannon O'Donnell 107-Fletcher HS Varsity Girls 23:04.9 7:26/M 9
6 6 74 Ajmone Myers 108-Mandarin HS Varsity Girls 23:07.0 7:27/M 13
7 7 62 Kate Overby 107-Fletcher HS Varsity Girls 23:12.3 7:29/M 11
8 8 72 Kleyisa Bojaxhi 108-Mandarin HS Varsity Girls 23:19.4 7:31/M 13
9 9 67 Sloan Sylvan 107-Fletcher HS Varsity Girls 23:34.9 7:36/M 11
10 10 82 Leah Pelham 109-Paxon School for Advanced Stud 23:56.6 7:43/M 10
11 11 136 Hannah Carolan 114-Stanton Prep Varsity Girls 24:14.4 7:49/M 12
12 12 135 Sally Calhoun 114-Stanton Prep Varsity Girls 24:21.3 7:51/M 11
13 13 123 Ashley Schroeder 113-Sandalwood HS Varsity Girls 24:28.3 7:54/M 12
14 14 141 Sydney Stelly 114-Stanton Prep Varsity Girls 24:30.5 7:54/M 10
15 15 76 Genesis Ernest 108-Mandarin HS Varsity Girls 24:33.1 7:55/M 13
16 16 75 Mikela Brown 108-Mandarin HS Varsity Girls 24:59.0 8:04/M 13
17 17 83 Lauren Wilkerson 109-Paxon School for Advanced Stud 25:07.6 8:06/M 10
18 18 64 Samantha Lynn 107-Fletcher HS Varsity Girls 25:21.0 8:11/M 12
19 19 66 Emilee Fordenbacher 107-Fletcher HS Varsity Girls 25:46.4 8:19/M 12
20 20 139 Sydney Lewis 114-Stanton Prep Varsity Girls 26:08.1 8:26/M 12
21 21 84 Amelia Wondracek 109-Paxon School for Advanced Stud 26:18.1 8:29/M 9
22 22 79 Tiffany Joyner 108-Mandarin HS Varsity Girls 26:18.6 8:29/M 13
23 23 140 Hailey Shinego 114-Stanton Prep Varsity Girls 26:20.1 8:30/M 12
24 24 78 Eleanor King 108-Mandarin HS Varsity Girls 26:24.3 8:31/M 13
25 25 124 Lindsay Gutting 113-Sandalwood HS Varsity Girls 26:34.6 8:34/M 12
26 26 88 Laurel Day 109-Paxon School for Advanced Stud 26:42.3 8:37/M 10
27 27 85 Nancy Hudmon 109-Paxon School for Advanced Stud 26:45.2 8:38/M 12
28 28 134 Catherine Bealle 114-Stanton Prep Varsity Girls 26:52.3 8:40/M 12
29 29 86 Caroline Medley 109-Paxon School for Advanced Stud 27:16.6 8:48/M 12
30 30 32 Saterria Small 104-Ed White HS Varsity Girls 27:27.2 8:51/M 11
31 (> 7) 80 Amber Elphick 108-Mandarin HS Varsity Girls 27:28.1 8:52/M 13
32 31 127 Grace Wright 113-Sandalwood HS Varsity Girls 27:29.0 8:52/M 10
33 32 87 Minxia Lewis 109-Paxon School for Advanced Stud 27:46.3 8:57/M 11
34 (> 7) 133 Breckin Armes-Johns 114-Stanton Prep Varsity Girls 28:00.9 9:02/M 10
35 33 125 Tegan McDill 113-Sandalwood HS Varsity Girls 28:05.3 9:04/M 10
36 (> 7) 77 Katherine Harland 108-Mandarin HS Varsity Girls 28:09.7 9:05/M 13
37 34 33 Amber Wice 104-Ed White HS Varsity Girls 28:11.3 9:05/M 9
38 35 35 Leylani Rodriguez 104-Ed White HS Varsity Girls 28:42.0 9:15/M 11
39 36 54 Ashley Barnett 106-First Coast HS Varsity Girls 29:13.9 9:25/M 12
40 37 68 Donya Dreibelbus 107-Fletcher HS Varsity Girls 29:18.9 9:27/M 11
41 38 15 15 Atlantic Coast HS V 102-Atlantic Coast HS Varsity Girl 29:19.3 9:27/M 13
42 39 143 Megan Lee 115-Terry Parker HS Varsity Girls 30:02.3 9:41/M 12
43 (> 7) 142 Selin Tiryakioglu 114-Stanton Prep Varsity Girls 30:26.1 9:49/M 10
44 40 97 97 Raines HS Varsity G 110-Raines HS Varsity Girls 30:48.5 9:56/M 13
45 (> 7) 81 Ashlyn Lacy 108-Mandarin HS Varsity Girls 30:49.7 9:56/M 13
46 41 95 95 Raines HS Varsity G 110-Raines HS Varsity Girls 31:01.1 10:00/M 13
47 (> 7) 138 Payton Harris 114-Stanton Prep Varsity Girls 31:06.2 10:02/M 12
48 (> 7) 69 Delaney Reimer 107-Fletcher HS Varsity Girls 31:12.3 10:04/M 10
49 42 11 11 Atlantic Coast HS V 102-Atlantic Coast HS Varsity Girl 31:18.2 10:06/M 13
50 43 12 12 Atlantic Coast HS V 102-Atlantic Coast HS Varsity Girl 31:24.6 10:08/M 13
51 (< 5) 24 Kimberly Carr 103-Baldwin Middle-High School Var 31:53.2 10:17/M 6
52 44 36 Keiuna Davis 104-Ed White HS Varsity Girls 32:07.6 10:22/M 12
53 45 16 16 Atlantic Coast HS V 102-Atlantic Coast HS Varsity Girl 33:00.0 10:39/M 13
54 46 17 17 Atlantic Coast HS V 102-Atlantic Coast HS Varsity Girl 33:21.6 10:45/M 13
55 (< 5) 42 AMERAH AHMED 105-Englewood HS Varsity Girls 33:43.3 10:53/M 13
56 47 129 Pyper Vaughn 113-Sandalwood HS Varsity Girls 33:48.7 10:54/M 10
57 48 130 Alyssa Eisert 113-Sandalwood HS Varsity Girls 34:01.2 10:58/M 10
58 49 18 18 Atlantic Coast HS V 102-Atlantic Coast HS Varsity Girl 34:20.5 11:05/M 13
59 50 132 Therese Nario 113-Sandalwood HS Varsity Girls 34:27.7 11:07/M 10
60 51 118 Rebecca O'Neal 112-Robert E. Lee HS Varsity Girls 34:35.9 11:09/M 11
61 (> 7) 131 Deashia Thomas 113-Sandalwood HS Varsity Girls 34:36.2 11:10/M 11
62 (< 5) 44 SHAMIL FORDE 105-Englewood HS Varsity Girls 34:57.7 11:16/M 13
63 52 93 93 Raines HS Varsity G 110-Raines HS Varsity Girls 35:10.9 11:21/M 13
64 53 34 Lauryn Hall 104-Ed White HS Varsity Girls 35:26.7 11:26/M 9
65 54 98 98 Raines HS Varsity G 110-Raines HS Varsity Girls 35:53.9 11:35/M 13
66 55 57 Alexis Mahan 106-First Coast HS Varsity Girls 36:22.3 11:44/M 10
67 56 114 Tyonna Mack 112-Robert E. Lee HS Varsity Girls 36:31.2 11:47/M 12
68 57 99 99 Raines HS Varsity G 110-Raines HS Varsity Girls 36:43.0 11:51/M 13
69 58 14 14 Atlantic Coast HS V 102-Atlantic Coast HS Varsity Girl 36:44.3 11:51/M 13
70 (< 5) 23 Cameron Dennis 103-Baldwin Middle-High School Var 36:47.8 11:52/M 8
71 59 52 Taylor Green 106-First Coast HS Varsity Girls 36:49.0 11:53/M 12
72 60 59 Caroline Grubbs 106-First Coast HS Varsity Girls 36:58.0 11:55/M 10
73 61 92 92 Raines HS Varsity G 110-Raines HS Varsity Girls 38:08.5 12:18/M 13
74 (< 5) 111 Ne'Kayla Harris 111-Ribault HS Varsity Girls 39:30.9 12:45/M 12
75 62 153 Aniya Harper 116-Westside High School Varsity G 39:50.0 12:51/M 10
76 (< 5) 166 Makiah Lawrence 117-Wolfson High School Varsity Gi 39:50.1 12:51/M 9
77 63 159 Jasmine Williams 116-Westside High School Varsity G 39:51.7 12:51/M 11
78 64 155 Makiaya Peterson 116-Westside High School Varsity G 39:52.5 12:52/M 10
79 65 38 Leilani Wilson 104-Ed White HS Varsity Girls 40:01.7 12:55/M 11
80 (< 5) 45 SOKI VIHUGHO 105-Englewood HS Varsity Girls 40:16.0 12:59/M 13
81 66 144 Ramabel McCroy 115-Terry Parker HS Varsity Girls 41:01.5 13:14/M 10
82 67 158 Alexia Thomas 116-Westside High School Varsity G 41:10.2 13:17/M 10
83 68 53 Elizabeth Torres 106-First Coast HS Varsity Girls 41:12.4 13:17/M 10
84 69 145 Kristen Goforth 115-Terry Parker HS Varsity Girls 41:13.2 13:18/M 12
85 70 146 Danielle Farmer 115-Terry Parker HS Varsity Girls 41:46.6 13:28/M 11
86 71 56 Emily Scott 106-First Coast HS Varsity Girls 42:17.8 13:38/M 11
87 72 55 Chelsea Allen 106-First Coast HS Varsity Girls 42:27.8 13:42/M 10
88 (< 5) 112 Arionne Wilson 111-Ribault HS Varsity Girls 43:23.7 14:00/M 10
89 73 113 Arriyanna Fleming 112-Robert E. Lee HS Varsity Girls 43:33.4 14:03/M 12
90 74 96 96 Raines HS Varsity G 110-Raines HS Varsity Girls 43:43.8 14:06/M 13
91 75 156 Alexandria Solomon 116-Westside High School Varsity G 43:47.9 14:07/M 11
92 (< 5) 104 Jamira Jackson 111-Ribault HS Varsity Girls 44:05.0 14:13/M 11
93 (< 5) 22 Carissa Young 103-Baldwin Middle-High School Var 44:20.5 14:18/M 12
94 (> 7) 58 Ausjah Felix 106-First Coast HS Varsity Girls 45:20.4 14:37/M 11
95 76 116 Alexis Williams 112-Robert E. Lee HS Varsity Girls 49:02.0 15:49/M 12
96 77 147 Emily Mills 115-Terry Parker HS Varsity Girls 49:04.1 15:50/M 10
97 78 119 Joy Johnson 112-Robert E. Lee HS Varsity Girls 51:20.3 16:34/M 10
98 79 117 Eboni Durias 112-Robert E. Lee HS Varsity Girls 52:00.8 16:46/M 11
Top
Team Summary Report - Girls
Girls Varsity
Girls Varsity
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 107 Fletcher HS Varsity Girls 41 2 5 7 9 18 19 37
Top 5 Times: 1:57:42.2
2 108 Mandarin HS Varsity Girls 48 3 6 8 15 16 22 24
Top 5 Times: 1:58:46.2
3 114 Stanton Prep Varsity Girls 58 1 11 12 14 20 23 28
Top 5 Times: 2:01:25.3
4 109 Paxon School for Advanced Stud 101 10 17 21 26 27 29 32
Top 5 Times: 2:08:49.9
5 113 Sandalwood HS Varsity Girls 149 13 25 31 33 47 48 50
Top 5 Times: 2:20:26.0
6 104 Ed White HS Varsity Girls 196 30 34 35 44 53 65
Top 5 Times: 2:31:55.0
7 102 Atlantic Coast HS Varsity Girl 214 38 42 43 45 46 49 58
Top 5 Times: 2:38:24.0
8 110 Raines HS Varsity Girls 244 40 41 52 54 57 61 74
Top 5 Times: 2:49:37.7
9 112 Robert E. Lee HS Varsity Girls 260 4 51 56 73 76 78 79
Top 5 Times: 3:06:40.3
10 106 First Coast HS Varsity Girls 278 36 55 59 60 68 71 72
Top 5 Times: 3:00:35.8
11 115 Terry Parker HS Varsity Girls 321 39 66 69 70 77
Top 5 Times: 3:23:08.0
12 116 Westside High School Varsity G 331 62 63 64 67 75
Top 5 Times: 3:24:32.6
Inc. 103 Baldwin Middle-High School Var 3 finishers
Top 5 Times:
Inc. 105 Englewood HS Varsity Girls 3 finishers
Top 5 Times:
Inc. 111 Ribault HS Varsity Girls 3 finishers
Top 5 Times:
Inc. 117 Wolfson High School Varsity Gi 1 finishers
Top 5 Times:
Top
Detail Team Results - Girls
Girls Varsity
Girls Varsity
Team - 107 Fletcher HS Varsity Girls Finish Position - 1
Team Score (places): 41 Team Score (times): 1:57:42.2 Average Time: 23:32.4
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 63 Liberty Pigg 10 2 2 22:29.0 22:29.0 0:00.0
2 65 Rhiannon O'Donnell 9 5 7 23:04.9 45:33.9 0:35.9
3 62 Kate Overby 11 7 14 23:12.3 1:08:46.2 0:43.3
4 67 Sloan Sylvan 11 9 23 23:34.9 1:32:21.2 1:05.9
5 64 Samantha Lynn 12 18 41 25:21.0 1:57:42.2 2:52.0
6 66 Emilee Fordenbacher 12 19 60 25:46.4 2:23:28.7 3:17.4
7 68 Donya Dreibelbus 11 37 97 29:18.9 2:52:47.6 6:49.9
8 69 Delaney Reimer 10 More Than 7 31:12.3 3:24:00.0 8:43.3
Team - 108 Mandarin HS Varsity Girls Finish Position - 2
Team Score (places): 48 Team Score (times): 1:58:46.2 Average Time: 23:45.2
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 73 Sarah Brunner 13 3 3 22:47.5 22:47.5 0:00.0
2 74 Ajmone Myers 13 6 9 23:07.0 45:54.6 0:19.4
3 72 Kleyisa Bojaxhi 13 8 17 23:19.4 1:09:14.0 0:31.8
4 76 Genesis Ernest 13 15 32 24:33.1 1:33:47.2 1:45.6
5 75 Mikela Brown 13 16 48 24:59.0 1:58:46.2 2:11.4
6 79 Tiffany Joyner 13 22 70 26:18.6 2:25:04.9 3:31.1
7 78 Eleanor King 13 24 94 26:24.3 2:51:29.2 3:36.7
8 80 Amber Elphick 13 More Than 7 27:28.1 3:18:57.3 4:40.5
9 77 Katherine Harland 13 More Than 7 28:09.7 3:47:07.0 5:22.1
10 81 Ashlyn Lacy 13 More Than 7 30:49.7 4:17:56.7 8:02.1
Team - 114 Stanton Prep Varsity Girls Finish Position - 3
Team Score (places): 58 Team Score (times): 2:01:25.3 Average Time: 24:17.0
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 137 Alivia Davis 12 1 1 22:10.8 22:10.8 0:00.0
2 136 Hannah Carolan 12 11 12 24:14.4 46:25.3 2:03.6
3 135 Sally Calhoun 11 12 24 24:21.3 1:10:46.6 2:10.5
4 141 Sydney Stelly 10 14 38 24:30.5 1:35:17.1 2:19.6
5 139 Sydney Lewis 12 20 58 26:08.1 2:01:25.3 3:57.2
6 140 Hailey Shinego 12 23 81 26:20.1 2:27:45.4 4:09.3
7 134 Catherine Bealle 12 28 109 26:52.3 2:54:37.8 4:41.5
8 133 Breckin Armes-Johns 10 More Than 7 28:00.9 3:22:38.7 5:50.0
9 142 Selin Tiryakioglu 10 More Than 7 30:26.1 3:53:04.8 8:15.2
10 138 Payton Harris 12 More Than 7 31:06.2 4:24:11.0 8:55.3
Team - 109 Paxon School for Advanced Studies V Finish Position - 4
Team Score (places): 101 Team Score (times): 2:08:49.9 Average Time: 25:46.0
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 82 Leah Pelham 10 10 10 23:56.6 23:56.6 0:00.0
2 83 Lauren Wilkerson 10 17 27 25:07.6 49:04.2 1:11.0
3 84 Amelia Wondracek 9 21 48 26:18.1 1:15:22.3 2:21.5
4 88 Laurel Day 10 26 74 26:42.3 1:42:04.7 2:45.7
5 85 Nancy Hudmon 12 27 101 26:45.2 2:08:49.9 2:48.6
6 86 Caroline Medley 12 29 130 27:16.6 2:36:06.6 3:20.0
7 87 Minxia Lewis 11 32 162 27:46.3 3:03:53.0 3:49.7
Team - 113 Sandalwood HS Varsity Girls Finish Position - 5
Team Score (places): 149 Team Score (times): 2:20:26.0 Average Time: 28:05.2
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 123 Ashley Schroeder 12 13 13 24:28.3 24:28.3 0:00.0
2 124 Lindsay Gutting 12 25 38 26:34.6 51:02.9 2:06.2
3 127 Grace Wright 10 31 69 27:29.0 1:18:31.9 3:00.6
4 125 Tegan McDill 10 33 102 28:05.3 1:46:37.3 3:37.0
5 129 Pyper Vaughn 10 47 149 33:48.7 2:20:26.0 9:20.3
6 130 Alyssa Eisert 10 48 197 34:01.2 2:54:27.2 9:32.8
7 132 Therese Nario 10 50 247 34:27.7 3:28:55.0 9:59.4
8 131 Deashia Thomas 11 More Than 7 34:36.2 4:03:31.2 10:07.8
Team - 104 Ed White HS Varsity Girls Finish Position - 6
Team Score (places): 196 Team Score (times): 2:31:55.0 Average Time: 30:23.0
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 32 Saterria Small 11 30 30 27:27.2 27:27.2 0:00.0
2 33 Amber Wice 9 34 64 28:11.3 55:38.5 0:44.1
3 35 Leylani Rodriguez 11 35 99 28:42.0 1:24:20.6 1:14.8
4 36 Keiuna Davis 12 44 143 32:07.6 1:56:28.3 4:40.4
5 34 Lauryn Hall 9 53 196 35:26.7 2:31:55.0 7:59.4
6 38 Leilani Wilson 11 65 261 40:01.7 3:11:56.8 12:34.5
Team - 102 Atlantic Coast HS Varsity Girls Finish Position - 7
Team Score (places): 214 Team Score (times): 2:38:24.0 Average Time: 31:40.8
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 15 15 Atlantic Coast HS Va13 38 38 29:19.3 29:19.3 0:00.0
2 11 11 Atlantic Coast HS Va13 42 80 31:18.2 1:00:37.6 1:58.8
3 12 12 Atlantic Coast HS Va13 43 123 31:24.6 1:32:02.3 2:05.2
4 16 16 Atlantic Coast HS Va13 45 168 33:00.0 2:05:02.3 3:40.6
5 17 17 Atlantic Coast HS Va13 46 214 33:21.6 2:38:24.0 4:02.2
6 18 18 Atlantic Coast HS Va13 49 263 34:20.5 3:12:44.5 5:01.1
7 14 14 Atlantic Coast HS Va13 58 321 36:44.3 3:49:28.9 7:24.9
Team - 110 Raines HS Varsity Girls Finish Position - 8
Team Score (places): 244 Team Score (times): 2:49:37.7 Average Time: 33:55.5
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 97 97 Raines HS Varsity Gi13 40 40 30:48.5 30:48.5 0:00.0
2 95 95 Raines HS Varsity Gi13 41 81 31:01.1 1:01:49.6 0:12.5
3 93 93 Raines HS Varsity Gi13 52 133 35:10.9 1:37:00.6 4:22.3
4 98 98 Raines HS Varsity Gi13 54 187 35:53.9 2:12:54.6 5:05.4
5 99 99 Raines HS Varsity Gi13 57 244 36:43.0 2:49:37.7 5:54.4
6 92 92 Raines HS Varsity Gi13 61 305 38:08.5 3:27:46.2 7:19.9
7 96 96 Raines HS Varsity Gi13 74 379 43:43.8 4:11:30.1 12:55.2
Team - 112 Robert E. Lee HS Varsity Girls Finish Position - 9
Team Score (places): 260 Team Score (times): 3:06:40.3 Average Time: 37:20.0
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 115 Lindsey Vansant 12 4 4 22:57.7 22:57.7 0:00.0
2 118 Rebecca O'Neal 11 51 55 34:35.9 57:33.6 11:38.2
3 114 Tyonna Mack 12 56 111 36:31.2 1:34:04.9 13:33.5
4 113 Arriyanna Fleming 12 73 184 43:33.4 2:17:38.3 20:35.7
5 116 Alexis Williams 12 76 260 49:02.0 3:06:40.3 26:04.3
6 119 Joy Johnson 10 78 338 51:20.3 3:58:00.7 28:22.6
7 117 Eboni Durias 11 79 417 52:00.8 4:50:01.5 29:03.1
Team - 106 First Coast HS Varsity Girls Finish Position - 10
Team Score (places): 278 Team Score (times): 3:00:35.8 Average Time: 36:07.1
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 54 Ashley Barnett 12 36 36 29:13.9 29:13.9 0:00.0
2 57 Alexis Mahan 10 55 91 36:22.3 1:05:36.2 7:08.4
3 52 Taylor Green 12 59 150 36:49.0 1:42:25.3 7:35.1
4 59 Caroline Grubbs 10 60 210 36:58.0 2:19:23.4 7:44.1
5 53 Elizabeth Torres 10 68 278 41:12.4 3:00:35.8 11:58.5
6 56 Emily Scott 11 71 349 42:17.8 3:42:53.6 13:03.9
7 55 Chelsea Allen 10 72 421 42:27.8 4:25:21.5 13:13.9
8 58 Ausjah Felix 11 More Than 7 45:20.4 5:10:41.9 16:06.5
Team - 115 Terry Parker HS Varsity Girls Finish Position - 11
Team Score (places): 321 Team Score (times): 3:23:08.0 Average Time: 40:37.6
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 143 Megan Lee 12 39 39 30:02.3 30:02.3 0:00.0
2 144 Ramabel McCroy 10 66 105 41:01.5 1:11:03.9 10:59.2
3 145 Kristen Goforth 12 69 174 41:13.2 1:52:17.2 11:10.9
4 146 Danielle Farmer 11 70 244 41:46.6 2:34:03.9 11:44.3
5 147 Emily Mills 10 77 321 49:04.1 3:23:08.0 19:01.7
Team - 116 Westside High School Varsity Girls Finish Position - 12
Team Score (places): 331 Team Score (times): 3:24:32.6 Average Time: 40:54.5
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 153 Aniya Harper 10 62 62 39:50.0 39:50.0 0:00.0
2 159 Jasmine Williams 11 63 125 39:51.7 1:19:41.8 0:01.7
3 155 Makiaya Peterson 10 64 189 39:52.5 1:59:34.3 0:02.5
4 158 Alexia Thomas 10 67 256 41:10.2 2:40:44.6 1:20.2
5 156 Alexandria Solomon 11 75 331 43:47.9 3:24:32.6 3:57.9
Team - 103 Baldwin Middle-High School Varsity Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 24 Kimberly Carr 6 Less Than 5 31:53.2 31:53.2 0:00.0
2 23 Cameron Dennis 8 Less Than 5 36:47.8 1:08:41.0 4:54.6
3 22 Carissa Young 12 Less Than 5 44:20.5 1:53:01.6 12:27.3
Team - 105 Englewood HS Varsity Girls Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 42 AMERAH AHMED 13 Less Than 5 33:43.3 33:43.3 0:00.0
2 44 SHAMIL FORDE 13 Less Than 5 34:57.7 1:08:41.0 1:14.4
3 45 SOKI VIHUGHO 13 Less Than 5 40:16.0 1:48:57.1 6:32.7
Team - 111 Ribault HS Varsity Girls Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 111 Ne'Kayla Harris 12 Less Than 5 39:30.9 39:30.9 0:00.0
2 112 Arionne Wilson 10 Less Than 5 43:23.7 1:22:54.6 3:52.7
3 104 Jamira Jackson 11 Less Than 5 44:05.0 2:06:59.6 4:34.1
Team - 117 Wolfson High School Varsity Girls Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Age Place Place Time Time Back
1 166 Makiah Lawrence 9 Less Than 5 39:50.1 39:50.1 0:00.0