2015 Gateway Conference XC Championships

October 14, 2015


Results by PRS Race Timing PRS Race Timing, LLC

Table of Contents

Finish List - Girls - Varsity Girls 5000 Meter Run - Girls Varsity
Finish List - Girls - JV Girls / Open 5000 Meter Run - Girls JV
Team Summary - Girls - Varsity Girls 5000 Meter Run - Girls Varsity
Team Summary - Girls - JV Girls / Open 5000 Meter Run - Girls JV
Team Detail - Girls - Varsity Girls 5000 Meter Run - Girls Varsity
Team Detail - Girls - JV Girls / Open 5000 Meter Run - Girls JV
Finish List - Boys - Varsity Boys 5000 Meter Run - Boys Varsity
Finish List - Boys - JV Boys / Open 5000 Meter Run - Boys JV
Team Summary - Boys - Varsity Boys 5000 Meter Run - Boys Varsity
Team Summary - Boys - JV Boys / Open 5000 Meter Run - Boys JV
Team Detail - Boys - Varsity Boys 5000 Meter Run - Boys Varsity
Team Detail - Boys - JV Boys / Open 5000 Meter Run - Boys JV
Top

Overall Finish List - Boys

Record: Francisco Garcia 15:35.0 Year: 2007 Team: Wolfson High School

Varsity Boys 5000 Meter Run

Boys Varsity


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

    1      1    113  Terrance Sessoms       112-Sandalwood HS                      16:42.8  5:23/M   11  
    2      2     66  Dominic Williams       107-Lee HS                             16:43.9  5:24/M   12  
    3      3     73  Trenton Liberty        108-Mandarin HS                        17:10.1  5:32/M   12  
    4      4     71  Michael Cassette       108-Mandarin HS                        17:18.1  5:35/M   12  
    5      5     44  Devin Lawhorne         105-Fletcher HS                        17:22.0  5:36/M   12  
    6      6    126  Sam Skiles             113-Stanton Prep                       17:23.3  5:36/M   10  
    7      7     78  Sem Zhdanov            108-Mandarin HS                        17:24.5  5:37/M   12  
    8      8     74  Alex Pappadis          108-Mandarin HS                        17:32.9  5:39/M   10  
    9  (< 5)    160  Lynn Sermons           117-Wolfson HS                         17:57.4  5:47/M   12  
   10  (< 5)     57  Dejon Walker           106-Jackson HS                         18:04.9  5:50/M   12  
   11      9      3  Lucas Dos Santos       101-Atlantic Coast HS                  18:05.1  5:50/M   12  
   12     10     13  Micah Drum             102-Baldwin Middle-High School         18:07.1  5:51/M   12  
   13     11     60  Buay Deng              107-Lee HS                             18:18.0  5:54/M   12  
   14     12     68  John Hutton            107-Lee HS                             18:20.5  5:55/M   11  
   15     13     70  Fuad Batteh            108-Mandarin HS                        18:20.8  5:55/M   11  
   16     14     86  Evan Rogers            109-Paxon HS                           18:26.6  5:57/M   11  
   17  (< 5)     54  Deandre Petty          106-Jackson HS                         18:36.9  6:00/M   12  
   18     15     75  Owen Poirier           108-Mandarin HS                        18:41.1  6:02/M   12  
   19     16     72  Daren Druhl            108-Mandarin HS                        18:42.2  6:02/M   12  
   20     17    109  Curren Hinote          112-Sandalwood HS                      18:44.9  6:03/M   10  
   21  (> 7)     69  Sean Adams             108-Mandarin HS                        18:49.2  6:04/M   12  
   22     18     37  Bryce Suggs            104-First Coast HS                     18:51.3  6:05/M   12  
   23     19    118  Nick Brockdorf         113-Stanton Prep                       18:53.4  6:05/M   12  
   24  (> 7)     77  Anthony Rukab          108-Mandarin HS                        19:03.9  6:09/M   11  
   25     20     39  Wolf Baines            105-Fletcher HS                        19:12.2  6:12/M    9  
   26  (> 7)     76  Christian Rodriguez    108-Mandarin HS                        19:16.8  6:13/M   10  
   27     21    123  Daniel Faltemier       113-Stanton Prep                       19:17.9  6:13/M   10  
   28     22    125  Sebastian Kenne        113-Stanton Prep                       19:18.0  6:14/M    9  
   29     23    116  Jacob Whipple          112-Sandalwood HS                      19:25.7  6:16/M    2  
   30     24     61  Samuel Geers           107-Lee HS                             19:25.7  6:16/M   10  
   31     25    122  Jesse Evans            113-Stanton Prep                       19:29.6  6:17/M   12  
   32     26     41  Remy Cronin            105-Fletcher HS                        19:34.6  6:19/M    9  
   33     27    110  Joshua Jimenez         112-Sandalwood HS                      19:35.4  6:19/M   12  
   34     28     65  Kristopher Small       107-Lee HS                             19:35.6  6:19/M   11  
   35     29     48  Riley Searcy           105-Fletcher HS                        19:36.4  6:19/M    9  
   36     30     59  Chris Curry            107-Lee HS                             19:48.1  6:23/M   12  
   37     31     85  Amir M-Warren          109-Paxon HS                           19:50.1  6:24/M   11  
   38     32     40  Evan Cripe             105-Fletcher HS                        19:52.4  6:25/M   12  
   39     33    121  Dunn Ethan             113-Stanton Prep                       19:52.4  6:25/M   10  
   40     34     47  Andrew Reimer          105-Fletcher HS                        19:58.4  6:26/M   10  
   41     35    155  Darius Martin          116-White HS                           19:58.7  6:26/M   12  
   42     36    135  Charles McPhail        114-Terry Parker HS                    20:15.0  6:32/M   11  
   43     37     63  Quantrevis Jones       107-Lee HS                             20:17.1  6:33/M   12  
   44     38    120  Sean Doherty           113-Stanton Prep                       20:20.7  6:34/M   12  
   45     39     27  Runner 5 Englewood Hig 103-Englewood HS                       20:35.4  6:38/M   13  
   46     40    112  Daniel Marin           112-Sandalwood HS                      20:38.2  6:39/M   11  
   47     41     42  Trenton Herman         105-Fletcher HS                        20:38.7  6:39/M    9  
   48     42     82  Barry Jinks            109-Paxon HS                           20:39.1  6:40/M   10  
   49     43     80  William Burke          109-Paxon HS                           20:45.6  6:42/M    9  
   50  (> 7)     49  Noah Winberry          105-Fletcher HS                        20:48.2  6:43/M   9   
   51     44    108  Connor Ethridge        112-Sandalwood HS                      20:48.8  6:43/M    2  
   52     45    114  Andre Tocasuche        112-Sandalwood HS                      20:49.5  6:43/M   12  
   53  (> 7)     67  Desmond Wilson         107-Lee HS                             21:01.8  6:47/M   11  
   54  (> 7)    111  Noah Lepore            112-Sandalwood HS                      21:02.0  6:47/M   10  
   55     46     91  Zachary Brown          110-Raines HS                          21:07.5  6:49/M   12  
   56     47      5  Bryce Redding          101-Atlantic Coast HS                  21:08.0  6:49/M   11  
   57     48     96  Vernon Simpson         110-Raines HS                          21:09.4  6:49/M   10  
   58     49      4  Jose Gerena            101-Atlantic Coast HS                  21:21.8  6:53/M   12  
   59  (> 7)     43  Chance Laserna         105-Fletcher HS                        21:22.5  6:54/M    9  
   60  (> 7)     45  Stephen Mcintosh       105-Fletcher HS                        21:22.7  6:54/M   11  
   61     50    149  Demetrius Brisby       116-White HS                           21:30.0  6:56/M   12  
   62  (> 7)    124  Benjamin Hamrick       113-Stanton Prep                       21:34.2  6:57/M   11  
   63  (> 7)    107  Nicholas Butts         112-Sandalwood HS                      21:43.0  7:00/M    2  
   64     51     94  Larry Grier            110-Raines HS                          21:45.5  7:01/M   10  
   65     52     89  Joshua Battle          110-Raines HS                          21:47.5  7:02/M   10  
   66     53     95  Trevon Laidler         110-Raines HS                          21:48.4  7:02/M   10  
   67     54     88  Jeremiah Battle        110-Raines HS                          21:49.0  7:02/M   10  
   68     55    156  Darien Tucker          116-White HS                           21:58.2  7:05/M   12  
   69     56    150  Cameron Daniel         116-White HS                           21:58.6  7:05/M   11  
   70  (> 7)     46  Matthew Moffitt        105-Fletcher HS                        21:59.6  7:05/M   11  
   71     57     20  Levi Watts             102-Baldwin Middle-High School         22:00.5  7:06/M   11  
   72  (> 7)    115  A Waddell              112-Sandalwood HS                      22:13.7  7:10/M   11  
   73     58     24  Runner 3 Englewood Hig 103-Englewood HS                       22:15.0  7:11/M   13  
   74     59      6  Brandon Russell        101-Atlantic Coast HS                  22:19.5  7:12/M   10  
   75     60      2  Nico Baynard           101-Atlantic Coast HS                  22:19.9  7:12/M    9  
   76     61     83  Remi Lemaire           109-Paxon HS                           22:37.2  7:18/M   11  
   77     62      7  Eugene Tshilombo       101-Atlantic Coast HS                  22:45.8  7:20/M   12  
   78     63     81  Dominic Howard         109-Paxon HS                           22:50.2  7:22/M   10  
   79     64    166  Justin Stoddard        116-White HS                           22:57.2  7:24/M   11  
   80     65      1  Zackery Anderson       101-Atlantic Coast HS                  23:13.7  7:29/M   10  
   81  (> 7)      8  Evan Walker            101-Atlantic Coast HS                  23:29.0  7:35/M    9  
   82  (< 5)    105  Xavier Tillis-Ray      111-Ribault HS                         23:33.6  7:36/M   12  
   83     66     93  Nasheem Green          110-Raines HS                          23:44.0  7:39/M   12  
   84     67     12  Spencer Dennis         102-Baldwin Middle-High School         23:48.0  7:41/M    8  
   85     68    154  Tony Le                116-White HS                           23:56.4  7:43/M   12  
   86  (< 5)    100  Runner 3 Jean Ribault  111-Ribault HS                         24:03.2  7:45/M   13  
   87  (< 5)     52  Juwan Knight           106-Jackson HS                         24:13.0  7:49/M   12  
   88  (< 5)     56  Rinrico Smith          106-Jackson HS                         24:24.2  7:52/M   10  
   89     69     36  Dale Jones             104-First Coast HS                     24:34.9  7:55/M   10  
   90     70    129  Seth Apostle           114-Terry Parker HS                    24:56.5  8:03/M   11  
   91  (< 5)    162  Michael Warratary      117-Wolfson HS                         25:03.9  8:05/M   11  
   92     71     84  Luke Morgan            109-Paxon HS                           25:34.8  8:15/M   10  
   93     72    153  Pheang Kim             116-White HS                           25:41.1  8:17/M   12  
   94  (> 7)     92  Tyrece Ferguson        110-Raines HS                          25:50.7  8:20/M   12  
   95     73     26  Runner 4 Englewood Hig 103-Englewood HS                       25:51.9  8:20/M   13  
   96     74     33  Juan Diaz              104-First Coast HS                     25:54.1  8:21/M   10  
   97     75     19  Matthew Taylor         102-Baldwin Middle-High School         26:17.8  8:29/M   12  
   98     76     22  Runner 1 Englewood Hig 103-Englewood HS                       26:41.1  8:36/M   13  
   99     77     11  Cameron Caryle         102-Baldwin Middle-High School         26:51.7  8:40/M   11  
  100     78    131  Robert Belet           114-Terry Parker HS                    27:54.3  9:00/M    9  

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

  101     79    132  Jeremy Cockrell        114-Terry Parker HS                    28:01.3  9:02/M   10  
  102     80     35  Keegan Hawkins         104-First Coast HS                     28:08.1  9:05/M   11  
  103     81     23  Runner 2 Englewood Hig 103-Englewood HS                       28:19.1  9:08/M   13  
  104  (> 7)    152  Carlos Jimenez         116-White HS                           28:43.7  9:16/M   11  
  105     82    134  Ryan Hall              114-Terry Parker HS                    29:01.6  9:22/M    9  
  106     83     16  Miguel Ramos           102-Baldwin Middle-High School         29:20.1  9:28/M    9  
  107     84    138  Maurice Rouse          114-Terry Parker HS                    29:22.1  9:28/M   12  
  108     85     31  Andrew Ayers           104-First Coast HS                     29:31.1  9:31/M   10  
  109     86     30  Englewood High ZZ - Sp 103-Englewood HS                       29:45.4  9:36/M   13  
  110     87    133  Daniel Farmer          114-Terry Parker HS                    30:13.0  9:45/M   11  
  111  (> 7)    136  Jonathan Mosley        114-Terry Parker HS                    30:15.3  9:45/M   10  
  112  (< 5)     99  Dequan Jackson         111-Ribault HS                         30:16.8  9:46/M   11  
  113     88     32  Thomas Davis           104-First Coast HS                     30:39.3  9:53/M   12  
  114     89     18  Nicholas Sprague       102-Baldwin Middle-High School         30:41.8  9:54/M    9  
  115  (> 7)     17  Dawson Riddle          102-Baldwin Middle-High School         32:07.5 10:22/M   11  
  116  (> 7)    137  Jason Reed             114-Terry Parker HS                    33:46.1 10:54/M   10  



Top

Overall Finish List - Boys

Record: Francisco Garcia 15:35.0 Year: 2007 Team: Wolfson High School

JV Boys / Open 5000 Meter Run

Boys JV


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace    Age  

    1      1    372  Tim Ziematis           308-Mandarin HS - JV                   19:18.9  6:14/M   11  
    2      2    375  Garth Gunderson        308-Mandarin HS - JV                   19:25.7  6:16/M   12  
    3      3    374  Kenneth Harland        308-Mandarin HS - JV                   19:45.0  6:22/M   10  
    4      4    378  Derek Elian            308-Mandarin HS - JV                   19:57.4  6:26/M   12  
    5      5    373  Craig Beshears         308-Mandarin HS - JV                   20:06.0  6:29/M   11  
    6      6    376  Beau Perkins           308-Mandarin HS - JV                   20:33.2  6:38/M   10  
    7      7    377  Alex Browder           308-Mandarin HS - JV                   21:06.2  6:48/M   11  
    8  (> 7)    379  Josh Guest             308-Mandarin HS - JV                   21:15.4  6:51/M   11  
    9  (> 7)    380  Logan Chastain         308-Mandarin HS - JV                   21:45.0  7:01/M    9  
   10      8    405  Ian Carpenter          312-Sandalwood HS - JV                 22:12.5  7:10/M   11  
   11      9    354  Kyle Kipple            305-Fletcher HS - JV                   22:31.5  7:16/M   12  
   12  (> 7)    381  Gabriel Martin         308-Mandarin HS - JV                   22:31.6  7:16/M   12  
   13     10    356  Josh Sasscer           305-Fletcher HS - JV                   22:48.0  7:21/M   12  
   14  (< 5)    432  Aaron James            316-White HS - JV                      23:12.1  7:29/M   11  
   15     11    406  Logan Bryan            312-Sandalwood HS - JV                 23:42.8  7:39/M   11  
   16     12    404  Brandon O'Campo        312-Sandalwood HS - JV                 23:54.3  7:43/M   10  
   17     13    414  Joseph Dray            313-Stanton Prep - JV                  23:56.1  7:43/M    9  
   18  (< 5)    434  Larry Saint-Val        316-White HS - JV                      23:58.8  7:44/M   10  
   19     14    419  Troy Phillips          313-Stanton Prep - JV                  23:59.9  7:44/M    9  
   20  (< 5)    433  Gavin Platt            316-White HS - JV                      24:05.1  7:46/M   11  
   21  (> 7)    382  Brendon Cavainolo      308-Mandarin HS - JV                   25:04.3  8:05/M   11  
   22     15    357  Christian O'Donnell    305-Fletcher HS - JV                   25:12.5  8:08/M    9  
   23  (> 7)    383  Jonathan Cho           308-Mandarin HS - JV                   25:25.4  8:12/M   10  
   24     16    418  Walker Miller          313-Stanton Prep - JV                  25:31.9  8:14/M   10  
   25     17    358  Mack Tolbert           305-Fletcher HS - JV                   25:37.8  8:16/M    9  
   26     18    421  Spare Stanton Prep - J 313-Stanton Prep - JV                  25:44.9  8:18/M   13  
   27     19    334  Liqoraq Qano           301-Atlantic Coast HS - JV             26:07.0  8:25/M   11  
   28     20    409  Ryan Adamcyzk          313-Stanton Prep - JV                  26:29.2  8:33/M    9  
   29  (< 5)    389  Tony Assimenios        309-Paxon HS - JV                      26:39.9  8:36/M    9  
   30  (< 5)    337  Runner 1 Baldwin Middl 302-Baldwin Middle-High School - J     27:25.4  8:51/M   13  
   31     21    332  Christian Stokes       301-Atlantic Coast HS - JV             27:45.4  8:57/M   10  
   32  (> 7)    384  Matt Webster           308-Mandarin HS - JV                   28:27.1  9:11/M   12  
   33     22    335  Maxwell Stutler        301-Atlantic Coast HS - JV             28:31.5  9:12/M   10  
   34     23    402  Tommy Ladd             312-Sandalwood HS - JV                 28:55.9  9:20/M   10  
   35     24    403  Charles Cook           312-Sandalwood HS - JV                 29:12.1  9:25/M   12  
   36     25    331  George Laxton          301-Atlantic Coast HS - JV             30:43.0  9:55/M    9  
   37     26    410  Julian Alberto         313-Stanton Prep - JV                  31:37.2 10:12/M    9  
   38  (< 5)    435  Maxamillion Brathwaite 316-White HS - JV                      31:46.5 10:15/M   10  
   39  (> 7)    385  Gavin Butler           308-Mandarin HS - JV                   32:30.9 10:29/M   12  
   40     27    330  Ryan Korman            301-Atlantic Coast HS - JV             32:52.3 10:36/M   11  
   41  (< 5)    338  Runner 2 Baldwin Middl 302-Baldwin Middle-High School - J     37:49.3 12:12/M   13  
   42     28    359  Kevin Sterle           305-Fletcher HS - JV                 1:41:23.7 32:42/M   10  
Top

Team Summary Report - Boys

Varsity Boys 5000 Meter Run

Boys Varsity


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1  108 Mandarin HS                       35               3   4   7   8  13  15  16         
        Top  5 Times: 1:27:46.6

    2  107 Lee HS                            77               2  11  12  24  28  30  37         
        Top  5 Times: 1:32:23.8

    3  113 Stanton Prep                      93               6  19  21  22  25  33  38         
        Top  5 Times: 1:34:22.3

    4  112 Sandalwood HS                    108               1  17  23  27  40  44  45         
        Top  5 Times: 1:35:07.2

    5  105 Fletcher HS                      112               5  20  26  29  32  34  41         
        Top  5 Times: 1:35:37.8

    6  109 Paxon HS                         191              14  31  42  43  61  63  71         
        Top  5 Times: 1:42:18.8

    7  101 Atlantic Coast HS                224               9  47  49  59  60  62  65         
        Top  5 Times: 1:45:14.4

    8  110 Raines HS                        250              46  48  51  52  53  54  66         
        Top  5 Times: 1:47:38.4

    9  116 White HS                         260              35  50  55  56  64  68  72         
        Top  5 Times: 1:48:22.9

   10  102 Baldwin Middle-High School       286              10  57  67  75  77  83  89         
        Top  5 Times: 1:57:05.2

   11  104 First Coast HS                   326              18  69  74  80  85  88             
        Top  5 Times: 2:06:59.6

   12  103 Englewood HS                     327              39  58  73  76  81  86             
        Top  5 Times: 2:03:42.7

   13  114 Terry Parker HS                  345              36  70  78  79  82  84  87         
        Top  5 Times: 2:10:08.8

 Inc.  106 Jackson HS                      4 finishers                                          
        Top  5 Times: 

 Inc.  111 Ribault HS                      3 finishers                                          
        Top  5 Times: 

 Inc.  117 Wolfson HS                      2 finishers                                          
        Top  5 Times: 

Top

Team Summary Report - Boys

JV Boys / Open 5000 Meter Run

Boys JV


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1  308 Mandarin HS - JV                  15               1   2   3   4   5   6   7         
        Top  5 Times: 1:38:33.2

    2  312 Sandalwood HS - JV                78               8  11  12  23  24                 
        Top  5 Times: 2:07:57.7

    3  305 Fletcher HS - JV                  79               9  10  15  17  28                 
        Top  5 Times: 3:17:33.8

    4  313 Stanton Prep - JV                 81              13  14  16  18  20  26             
        Top  5 Times: 2:05:42.1

    5  301 Atlantic Coast HS - JV           114              19  21  22  25  27                 
        Top  5 Times: 2:25:59.4

 Inc.  302 Baldwin Middle-High School - J  2 finishers                                          
        Top  5 Times: 

 Inc.  309 Paxon HS - JV                   1 finishers                                          
        Top  5 Times: 

 Inc.  316 White HS - JV                   4 finishers                                          
        Top  5 Times: 


Top

Detail Team Results - Boys

Record: Francisco Garcia 15:35.0 Year: 2007 Team: Wolfson High School

Varsity Boys 5000 Meter Run

Boys Varsity

Team -  108 Mandarin HS    Finish Position -     1

  Team Score (places):  35  Team Score (times):    1:27:46.6   Average Time: 17:33.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1     73  Trenton Liberty        12       3            3        17:10.1      17:10.1      0:00.0
    2     71  Michael Cassette       12       4            7        17:18.1      34:28.3      0:08.0
    3     78  Sem Zhdanov            12       7           14        17:24.5      51:52.8      0:14.4
    4     74  Alex Pappadis          10       8           22        17:32.9    1:09:25.8      0:22.8
    5     70  Fuad Batteh            11      13           35        18:20.8    1:27:46.6      1:10.7
    6     75  Owen Poirier           12      15           50        18:41.1    1:46:27.8      1:31.0
    7     72  Daren Druhl            12      16           66        18:42.2    2:05:10.0      1:32.1
    8     69  Sean Adams             12   More Than  7           18:49.2    2:23:59.3      1:39.1
    9     77  Anthony Rukab          11   More Than  7           19:03.9    2:43:03.3      1:53.8
   10     76  Christian Rodriguez    10   More Than  7           19:16.8    3:02:20.2      2:06.7

Team -  107 Lee HS    Finish Position -     2

  Team Score (places):  77  Team Score (times):    1:32:23.8   Average Time: 18:28.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1     66  Dominic Williams       12       2            2        16:43.9      16:43.9      0:00.0
    2     60  Buay Deng              12      11           13        18:18.0      35:01.9      1:34.0
    3     68  John Hutton            11      12           25        18:20.5      53:22.4      1:36.5
    4     61  Samuel Geers           10      24           49        19:25.7    1:12:48.1      2:41.7
    5     65  Kristopher Small       11      28           77        19:35.6    1:32:23.8      2:51.7
    6     59  Chris Curry            12      30          107        19:48.1    1:52:12.0      3:04.2
    7     63  Quantrevis Jones       12      37          144        20:17.1    2:12:29.2      3:33.2
    8     67  Desmond Wilson         11   More Than  7           21:01.8    2:33:31.0      4:17.8

Team -  113 Stanton Prep    Finish Position -     3

  Team Score (places):  93  Team Score (times):    1:34:22.3   Average Time: 18:52.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    126  Sam Skiles             10       6            6        17:23.3      17:23.3      0:00.0
    2    118  Nick Brockdorf         12      19           25        18:53.4      36:16.7      1:30.0
    3    123  Daniel Faltemier       10      21           46        19:17.9      55:34.6      1:54.6
    4    125  Sebastian Kenne         9      22           68        19:18.0    1:14:52.7      1:54.7
    5    122  Jesse Evans            12      25           93        19:29.6    1:34:22.3      2:06.3
    6    121  Dunn Ethan             10      33          126        19:52.4    1:54:14.8      2:29.1
    7    120  Sean Doherty           12      38          164        20:20.7    2:14:35.5      2:57.4
    8    124  Benjamin Hamrick       11   More Than  7           21:34.2    2:36:09.7      4:10.9

Team -  112 Sandalwood HS    Finish Position -     4

  Team Score (places): 108  Team Score (times):    1:35:07.2   Average Time: 19:01.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    113  Terrance Sessoms       11       1            1        16:42.8      16:42.8      0:00.0
    2    109  Curren Hinote          10      17           18        18:44.9      35:27.8      2:02.0
    3    116  Jacob Whipple           2      23           41        19:25.7      54:53.5      2:42.8
    4    110  Joshua Jimenez         12      27           68        19:35.4    1:14:28.9      2:52.5
    5    112  Daniel Marin           11      40          108        20:38.2    1:35:07.2      3:55.3
    6    108  Connor Ethridge         2      44          152        20:48.8    1:55:56.1      4:06.0
    7    114  Andre Tocasuche        12      45          197        20:49.5    2:16:45.6      4:06.6
    8    111  Noah Lepore            10   More Than  7           21:02.0    2:37:47.7      4:19.1
    9    107  Nicholas Butts          2   More Than  7           21:43.0    2:59:30.7      5:00.1
   10    115  A Waddell              11   More Than  7           22:13.7    3:21:44.5      5:30.8

Team -  105 Fletcher HS    Finish Position -     5

  Team Score (places): 112  Team Score (times):    1:35:37.8   Average Time: 19:07.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1     44  Devin Lawhorne         12       5            5        17:22.0      17:22.0      0:00.0
    2     39  Wolf Baines             9      20           25        19:12.2      36:34.3      1:50.2
    3     41  Remy Cronin             9      26           51        19:34.6      56:08.9      2:12.5
    4     48  Riley Searcy            9      29           80        19:36.4    1:15:45.4      2:14.4
    5     40  Evan Cripe             12      32          112        19:52.4    1:35:37.8      2:30.4
    6     47  Andrew Reimer          10      34          146        19:58.4    1:55:36.3      2:36.4
    7     42  Trenton Herman          9      41          187        20:38.7    2:16:15.1      3:16.7
    8     49  Noah Winberry          9    More Than  7           20:48.2    2:37:03.4      3:26.2
    9     43  Chance Laserna          9   More Than  7           21:22.5    2:58:25.9      4:00.5
   10     45  Stephen Mcintosh       11   More Than  7           21:22.7    3:19:48.7      4:00.7
   11     46  Matthew Moffitt        11   More Than  7           21:59.6    3:41:48.4      4:37.6

Team -  109 Paxon HS    Finish Position -     6

  Team Score (places): 191  Team Score (times):    1:42:18.8   Average Time: 20:27.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1     86  Evan Rogers            11      14           14        18:26.6      18:26.6      0:00.0
    2     85  Amir M-Warren          11      31           45        19:50.1      38:16.8      1:23.5
    3     82  Barry Jinks            10      42           87        20:39.1      58:56.0      2:12.5
    4     80  William Burke           9      43          130        20:45.6    1:19:41.6      2:18.9
    5     83  Remi Lemaire           11      61          191        22:37.2    1:42:18.8      4:10.5
    6     81  Dominic Howard         10      63          254        22:50.2    2:05:09.1      4:23.6
    7     84  Luke Morgan            10      71          325        25:34.8    2:30:44.0      7:08.2

Team -  101 Atlantic Coast HS    Finish Position -     7

  Team Score (places): 224  Team Score (times):    1:45:14.4   Average Time: 21:02.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1      3  Lucas Dos Santos       12       9            9        18:05.1      18:05.1      0:00.0
    2      5  Bryce Redding          11      47           56        21:08.0      39:13.2      3:02.9
    3      4  Jose Gerena            12      49          105        21:21.8    1:00:35.0      3:16.6
    4      6  Brandon Russell        10      59          164        22:19.5    1:22:54.5      4:14.3
    5      2  Nico Baynard            9      60          224        22:19.9    1:45:14.4      4:14.8
    6      7  Eugene Tshilombo       12      62          286        22:45.8    2:08:00.3      4:40.7
    7      1  Zackery Anderson       10      65          351        23:13.7    2:31:14.0      5:08.5
    8      8  Evan Walker             9   More Than  7           23:29.0    2:54:43.1      5:23.9

Team -  110 Raines HS    Finish Position -     8

  Team Score (places): 250  Team Score (times):    1:47:38.4   Average Time: 21:31.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1     91  Zachary Brown          12      46           46        21:07.5      21:07.5      0:00.0
    2     96  Vernon Simpson         10      48           94        21:09.4      42:17.0      0:01.9
    3     94  Larry Grier            10      51          145        21:45.5    1:04:02.5      0:37.9
    4     89  Joshua Battle          10      52          197        21:47.5    1:25:50.0      0:40.0
    5     95  Trevon Laidler         10      53          250        21:48.4    1:47:38.4      0:40.8
    6     88  Jeremiah Battle        10      54          304        21:49.0    2:09:27.5      0:41.4
    7     93  Nasheem Green          12      66          370        23:44.0    2:33:11.5      2:36.4
    8     92  Tyrece Ferguson        12   More Than  7           25:50.7    2:59:02.3      4:43.2

Team -  116 White HS    Finish Position -     9

  Team Score (places): 260  Team Score (times):    1:48:22.9   Average Time: 21:40.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1    155  Darius Martin          12      35           35        19:58.7      19:58.7      0:00.0
    2    149  Demetrius Brisby       12      50           85        21:30.0      41:28.7      1:31.2
    3    156  Darien Tucker          12      55          140        21:58.2    1:03:27.0      1:59.4
    4    150  Cameron Daniel         11      56          196        21:58.6    1:25:25.6      1:59.8
    5    166  Justin Stoddard        11      64          260        22:57.2    1:48:22.9      2:58.5
    6    154  Tony Le                12      68          328        23:56.4    2:12:19.3      3:57.6
    7    153  Pheang Kim             12      72          400        25:41.1    2:38:00.5      5:42.4
    8    152  Carlos Jimenez         11   More Than  7           28:43.7    3:06:44.2      8:44.9

Team -  102 Baldwin Middle-High School    Finish Position -    10

  Team Score (places): 286  Team Score (times):    1:57:05.2   Average Time: 23:25.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1     13  Micah Drum             12      10           10        18:07.1      18:07.1      0:00.0
    2     20  Levi Watts             11      57           67        22:00.5      40:07.6      3:53.3
    3     12  Spencer Dennis          8      67          134        23:48.0    1:03:55.6      5:40.8
    4     19  Matthew Taylor         12      75          209        26:17.8    1:30:13.5      8:10.7
    5     11  Cameron Caryle         11      77          286        26:51.7    1:57:05.2      8:44.5
    6     16  Miguel Ramos            9      83          369        29:20.1    2:26:25.4     11:13.0
    7     18  Nicholas Sprague        9      89          458        30:41.8    2:57:07.2     12:34.7
    8     17  Dawson Riddle          11   More Than  7           32:07.5    3:29:14.7     14:00.3

Team -  104 First Coast HS    Finish Position -    11

  Team Score (places): 326  Team Score (times):    2:06:59.6   Average Time: 25:23.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Age     Place        Place      Time        Time        Back
    1     37  Bryce Suggs            12      18           18        18:51.3      18:51.3      0:00.0
    2     36  Dale Jones             10      69           87        24:34.9      43:26.2      5:43.5
    3     33  Juan Diaz              10      74          161        25:54.1    1:09:20.3      7:02.7
    4     35  Keegan Hawkins         11      80          241        28:08.1    1:37:28.4      9:16.8
